Browse Directory (Industry)
Agriculture and Allied Activities Companies
Browse Indian companies working under the classification: Agriculture and Allied Activities. Check active listing statuses and registration details.
Showing 1 to 30 of 9,748 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U01100JH2016PTC008820 | Roc Ranchi | Active | |
|
MAHOTSAVA AGRI FARMS PRODUCER COMPANY LIMITED
Contact Available
|
U01100JH2016PTC008825 | Roc Ranchi | Active |
| U01100JH2018PTC011554 | Roc Ranchi | Active | |
| U01100JH2019PTC012658 | Roc Ranchi | Active | |
| U01100JH2020PTC013909 | Roc Ranchi | Active | |
| U01100JH2020PTC014251 | Roc Ranchi | Active | |
| U01100JH2020PTC014397 | Roc Ranchi | Active | |
|
BIRSA AGRITECH INDIA PRIVATE LIMITED
Contact Available
|
U01100JH2020PTC015200 | Roc Ranchi | Active |
| U01100JH2020PTC015700 | Roc Ranchi | Active | |
| U01100JH2021PTC016588 | Roc Ranchi | Active | |
|
BARKAGAON PRAGATISHEEL PRODUCER COMPANY LIMITED
Contact Available
|
U01100JH2021PTC016722 | Roc Ranchi | Active |
| U01100JH2021PTC016858 | Roc Ranchi | Active | |
| U01100JH2022PTC018372 | Roc Ranchi | Active | |
| U01100JH2022PTC018461 | Roc Ranchi | Active | |
| U01100JH2022PTC018608 | Roc Ranchi | Active | |
| U01100JH2022PTC018632 | Roc Ranchi | Active | |
| U01100JH2022PTC018673 | Roc Ranchi | Under process of striking off | |
| U01100JH2022PTC018742 | Roc Ranchi | Active | |
| U01100JH2022PTC018776 | Roc Ranchi | Active | |
| U01100JH2022PTC019261 | Roc Ranchi | Active | |
| U01100JH2022PTC019663 | Roc Ranchi | Active | |
| U01100JH2022PTC019679 | Roc Ranchi | Active | |
| U01100JH2022PTC019796 | Roc Ranchi | Active | |
| U01100JH2016PTC008804 | Roc Ranchi | Active | |
|
NAINWAS ORGANIC AGRO PRODUCTS PRIVATE LIMITED
Contact Available
|
U01100JH2016PTC009019 | Roc Ranchi | Active |
| U01100JH2019PTC012851 | Roc Ranchi | Active | |
| U01100JH2020PTC014431 | Roc Ranchi | Active | |
| U01100JH2020PTC014992 | Roc Ranchi | Active | |
| U01100JH2020PTC015128 | Roc Ranchi | Active | |
| U01100JH2020PTC015154 | Roc Ranchi | Strike Off |