Browse Directory (Industry)
Agriculture and Allied Activities Companies
Browse Indian companies working under the classification: Agriculture and Allied Activities. Check active listing statuses and registration details.
Showing 91 to 120 of 154 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U01117AS1998PTC005386 | Roc Guwahati | Strike Off | |
| U01117AS2001PTC006700 | Roc Guwahati | Active | |
| U01117AS1998PTC005534 | Roc Guwahati | Strike Off | |
| U01117AS2024PTC025799 | Roc Guwahati | Active | |
| U01117AS2024PTC025805 | Roc Guwahati | Active | |
| U01117AS2004PTC007367 | Roc Guwahati | Strike Off | |
| U01117AS2024PTC025803 | Roc Guwahati | Active | |
| U01117AS2023PTC025550 | Roc Guwahati | Active | |
| U01117AS2024PTC026170 | Roc Guwahati | Active | |
| U01117AS2023PTC025739 | Roc Guwahati | Active | |
| U01117AS1983PTC002033 | Roc Guwahati | Strike Off | |
| U01117AS2023PTC025507 | Roc Guwahati | Active | |
| U01117AS2024PTC025821 | Roc Guwahati | Active | |
| U01117AS2023PTC025743 | Roc Guwahati | Active | |
| U01117AS2023PTC025734 | Roc Guwahati | Active | |
| U01117AS2024PTC025828 | Roc Guwahati | Active | |
| U01117AS2024PTC026176 | Roc Guwahati | Active | |
|
BRAHMAPUTRA TEAK PLANTATIONS OF ASSAM PVT LTD
Contact Available
|
U01117AS1994PTC004199 | Roc Guwahati | Amalgamated |
| U01117AS2015PTC012223 | Roc Guwahati | Strike Off | |
| U01117AS2024PTC026411 | Roc Guwahati | Active | |
| U01117AS2024PTC025790 | Roc Guwahati | Active | |
| U01117AS2024PTC025989 | Roc Guwahati | Active | |
| U01117AS2024PTC025806 | Roc Guwahati | Active | |
|
BOORBORUAH FARMER PRODUCER COMPANY LIMITED
Contact Available
|
U01117AS2023PTC025718 | Roc Guwahati | Active |
| U01117AS1994PLC004179 | Roc Guwahati | Strike Off | |
| U01117AS2023PTC025715 | Roc Guwahati | Active | |
| U01117AS2024PTC026107 | Roc Guwahati | Active | |
| U01117AS2024PTC025841 | Roc Guwahati | Active | |
| U01117AS2024PTC025808 | Roc Guwahati | Active | |
| U01117AS2024PTC026402 | Roc Guwahati | Active |