Browse Directory (Industry)
Business Services Companies
Browse Indian companies working under the classification: Business Services. Check active listing statuses and registration details.
Showing 1 to 30 of 451 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
|
ADVIC CONSULTANT PRIVATE LIMITED
Contact Available
|
U74993JH2021PTC017259 | Roc Ranchi | Active |
| U74993JH2018PTC011299 | Roc Ranchi | Active | |
| U74993JH2020PTC015464 | Roc Ranchi | Active | |
| U74993JH2018PTC011004 | Roc Ranchi | Active | |
| U74993JH2018PTC011404 | Roc Ranchi | Active | |
| U74993JH2018PTC011572 | Roc Ranchi | Active | |
| U74993JH2020PTC014994 | Roc Ranchi | Active | |
| U74993BR2017PTC034328 | Roc Patna | Strike Off | |
| U74993BR2018PTC037525 | Roc Patna | Active | |
| U74993BR2020PTC045440 | Roc Patna | Under process of striking off | |
| U74993BR2019PTC040779 | Roc Patna | Strike Off | |
| U74993BR2020PTC049308 | Roc Patna | Strike Off | |
|
AVIMAN SOLAR INDUSTRIES PRIVATE LIMITED
Contact Available
|
U74993BR2018PTC039963 | Roc Patna | Strike Off |
| U74993BR2018PTC038290 | Roc Patna | Active | |
| U74993BR2022OPC057152 | Roc Patna | Active | |
| U74993BR2018PTC038515 | Roc Patna | Active | |
| U74993BR2019OPC044100 | Roc Patna | Strike Off | |
| U74993BR2018PTC038582 | Roc Patna | Active | |
| U74993BR2017PTC036542 | Roc Patna | Active | |
| U74993BR2019PTC041952 | Roc Patna | Strike Off | |
| U74993BR2019OPC043568 | Roc Patna | Active | |
| U74993BR2018PTC037900 | Roc Patna | Active | |
| U74993BR2019PTC040555 | Roc Patna | Strike Off | |
| U74993BR2018PTC037983 | Roc Patna | Active | |
| U74993UP2018PTC104735 | Roc Kanpur | Active | |
| U74993UP2020PTC138117 | Roc Kanpur | Active | |
| U74993UP2018PTC103122 | Roc Kanpur | Active | |
| U74993UP2018PTC102749 | Roc Kanpur | Strike Off | |
|
PANGLOSS REIMBURSEMENT MANAGEMENT PRIVATE LIMITED
Contact Available
|
U74993UP2018PTC103957 | Roc Kanpur | Active |
| U74993UP2022PTC162436 | Roc Kanpur | Active |