Browse Directory (Industry)
Community, personal and Social Services Companies
Browse Indian companies working under the classification: Community, personal and Social Services. Check active listing statuses and registration details.
Showing 31 to 60 of 887 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
|
TERRAFISCAL PRIVATE LIMITED
Contact Available
|
U69200BR2025PTC076093 | Roc Patna | Active |
| U69200BR2023PTC066536 | Roc Patna | Strike Off | |
| U69200BR2026OPC081835 | Roc Patna | Active | |
| U69200BR2025OPC078104 | Roc Patna | Active | |
| U69200BR2025OPC079270 | Roc Patna | Active | |
| U69200BR2025PTC073875 | Roc Patna | Active | |
| U69200BR2025PTC078468 | Roc Patna | Active | |
| U69200BR2024PTC068925 | Roc Patna | Active | |
| U69200BR2024PTC069616 | Roc Patna | Active | |
| U69200BR2024PTC069481 | Roc Patna | Active | |
| U69200BR2024PTC069735 | Roc Patna | Active | |
| U69200BR2025OPC074670 | Roc Patna | Active | |
| U69200BR2026PTC081631 | Roc Patna | Active | |
| U69200BR2024PTC070509 | Roc Patna | Active | |
| U69200UP2024PTC200553 | Roc Kanpur | Active | |
| U69200UP2024PTC212069 | Roc Kanpur | Active | |
| U69200UP2025PTC220134 | Roc Kanpur | Active | |
| U69200UP2025PTC231929 | Roc Kanpur | Active | |
| U69200UP2023PTC193568 | Roc Kanpur | Active | |
| U69200UP2025PTC235462 | Roc Kanpur | Active | |
| U69200UP2023PTC194599 | Roc Kanpur | Active | |
| U69200UP2024PTC200947 | Roc Kanpur | Active | |
| U69200UP2024PTC208490 | Roc Kanpur | Active | |
| U69200UP2024PTC208861 | Roc Kanpur | Active | |
| U69200UP2025PTC218021 | Roc Kanpur | Active | |
| U69200UP2025PTC219742 | Roc Kanpur | Active | |
|
RARECENTS ASSURANCE PRIVATE LIMITED
Contact Available
|
U69200UP2025PTC227099 | Roc Kanpur | Active |
| U69200UP2025PTC234449 | Roc Kanpur | Active | |
| U69200UP2025PTC236314 | Roc Kanpur | Active | |
| U69200UP2025PTC224971 | Roc Kanpur | Active |