Browse Directory (Industry)
Community, personal and Social Services Companies
Browse Indian companies working under the classification: Community, personal and Social Services. Check active listing statuses and registration details.
Showing 211 to 240 of 4,102 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U80903BR2022NPL059757 | Roc Patna | Active | |
| U80903BR2022PTC057291 | Roc Patna | Active | |
| U80903BR2010PTC016075 | Roc Patna | Strike Off | |
| U80903BR2013PTC021057 | Roc Patna | Strike Off | |
| U80903BR2003PTC010321 | Roc Patna | Under process of striking off | |
| U80903BR2012PTC018837 | Roc Patna | Strike Off | |
| U80903BR2014PTC023347 | Roc Patna | Active | |
| U80903BR2016NPL025711 | Roc Patna | Active | |
| U80903BR2017PTC033665 | Roc Patna | Active | |
| U80903BR2019PTC043144 | Roc Patna | Active | |
| U80903BR2020OPC046764 | Roc Patna | Active | |
| U80903BR2020PTC045130 | Roc Patna | Active | |
| U80903BR2020PTC045860 | Roc Patna | Active | |
| U80903BR2020PTC048571 | Roc Patna | Active | |
| U80903BR2022NPL058287 | Roc Patna | Active | |
| U80903BR2023PTC061710 | Roc Patna | Active | |
| U80903BR2011PTC016825 | Roc Patna | Strike Off | |
| U80903BR2019PTC044815 | Roc Patna | Active | |
| U80903BR2020PTC045834 | Roc Patna | Active | |
| U80903BR2021OPC051772 | Roc Patna | Active | |
| U80903BR2022PTC060757 | Roc Patna | Active | |
|
MITHILA IT SOLUTIONS PRIVATE LIMITED
Contact Available
|
U80903BR2011PTC017005 | Roc Patna | Strike Off |
| U80903BR2016PTC032361 | Roc Patna | Active | |
| U80903BR2019PTC041609 | Roc Patna | Under process of striking off | |
| U80903BR2021PTC051027 | Roc Patna | Active | |
| U80903BR2021PTC055775 | Roc Patna | Active | |
| U80903BR2007PTC012863 | Roc Patna | Strike Off | |
| U80903BR2009PTC015141 | Roc Patna | Active | |
| U80903BR2010PTC015833 | Roc Patna | Active | |
| U80903BR2011PTC017127 | Roc Patna | Strike Off |