Browse Directory (Industry)
Electricity, Gas and Water companies Companies
Browse Indian companies working under the classification: Electricity, Gas and Water companies. Check active listing statuses and registration details.
Showing 241 to 270 of 1,806 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U40300UP2012GOI053569 | Roc Kanpur | Active | |
| U40300UP2012PTC051177 | Roc Kanpur | Active | |
| U40300UP2013PTC059023 | Roc Kanpur | Active | |
| U40300UP2015PTC069903 | Roc Kanpur | Strike Off | |
| U40300UP2021PTC148568 | Roc Kanpur | Active | |
| U40300UP2012PTC051953 | Roc Kanpur | Strike Off | |
| U40300UP2016PTC085931 | Roc Kanpur | Active | |
| U40300UP2018PTC102154 | Roc Kanpur | Active | |
| U40300KA2008PTC048003 | Roc Bangalore | Active | |
| U40300KA2014PTC074746 | Roc Bangalore | Active | |
| U40300KA2020PTC138076 | Roc Bangalore | Active | |
| U40300KA2020PTC138802 | Roc Bangalore | Active | |
| U40300KA1979PTC003488 | Roc Bangalore | Strike Off | |
| U40300KA2012PTC062667 | Roc Bangalore | Strike Off | |
| U40300KA2015PTC083680 | Roc Bangalore | Active | |
| U40300KA2016PTC172456 | Roc Bangalore | Active | |
| U40300KA2017PTC102733 | Roc Bangalore | Active | |
| U40300KA2018PTC113581 | Roc Bangalore | Active | |
| U40300KA2018PTC119614 | Roc Bangalore | Active | |
| U40300KA2019PTC126543 | Roc Bangalore | Active | |
| U40300KA2020PTC162661 | Roc Bangalore | Active | |
| U40300KA2021PTC143657 | Roc Bangalore | Active | |
| U40300KA2010PTC053561 | Roc Bangalore | Strike Off | |
| U40300KA2013PTC067528 | Roc Bangalore | Strike Off | |
| U40300KA2014PTC076444 | Roc Bangalore | Active | |
|
SCALD ENERGY PRIVATE LIMITED
Contact Available
|
U40300KA2015PTC084333 | Roc Bangalore | Active |
| U40300KA2016PTC098824 | Roc Bangalore | Active | |
| U40300KA2017PTC108206 | Roc Bangalore | Strike Off | |
| U40300KA2019PTC120473 | Roc Bangalore | Strike Off | |
| U40300KA2019PTC121695 | Roc Bangalore | Active |