Browse Directory (Industry)
Manufacturing (Food stuffs) Companies
Browse Indian companies working under the classification: Manufacturing (Food stuffs). Check active listing statuses and registration details.
Showing 121 to 150 of 4,747 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U15400BR2012PTC019689 | Roc Patna | Active | |
| U15400BR2014PTC022368 | Roc Patna | Strike Off | |
|
GANPATI GRAIN MILLS PRIVATE LIMITED
Contact Available
|
U15400BR2014PTC022861 | Roc Patna | Strike Off |
| U15400BR2015PTC024081 | Roc Patna | Strike Off | |
| U15400BR2015PTC024609 | Roc Patna | Active | |
| U15400BR2015PTC025004 | Roc Patna | Strike Off | |
| U15400BR2019PTC044701 | Roc Patna | Active | |
| U15400BR2021PLC050440 | Roc Patna | Active | |
| U15400BR2021PTC050360 | Roc Patna | Active | |
| U15400BR2021PTC051513 | Roc Patna | Active | |
| U15400BR2021PTC052824 | Roc Patna | Active | |
| U15400BR2011PLC017235 | Roc Patna | Strike Off | |
| U15400BR2013PTC021060 | Roc Patna | Strike Off | |
| U15400BR2019OPC044833 | Roc Patna | Strike Off | |
| U15400BR2020PTC046107 | Roc Patna | Active | |
| U15400BR2020PTC047781 | Roc Patna | Strike Off | |
| U15400BR2021PTC052976 | Roc Patna | Active | |
| U15400BR2022PTC057742 | Roc Patna | Active | |
| U15400BR2022PTC059536 | Roc Patna | Active | |
| U15400BR1995PTC006388 | Roc Patna | Under process of striking off | |
| U15400BR2012PTC018478 | Roc Patna | Strike Off | |
| U15400BR2012PTC019563 | Roc Patna | Strike Off | |
|
MAA TARACHANDI AGRO FOODS LIMITED
Contact Available
|
U15400BR2013PLC021195 | Roc Patna | Strike Off |
|
BHASKER AGRO MILL PRIVATE LIMITED
Contact Available
|
U15400BR2013PTC021675 | Roc Patna | Active |
| U15400BR2015PTC023773 | Roc Patna | Active | |
| U15400BR2015PTC024345 | Roc Patna | Strike Off | |
| U15400BR2015PTC024444 | Roc Patna | Strike Off | |
| U15400BR2019PTC041279 | Roc Patna | Active | |
| U15400BR2019PTC041512 | Roc Patna | Active | |
| U15400BR2020PTC045667 | Roc Patna | Strike Off |