Browse Directory (Industry)
Manufacturing (Others) Companies
Browse Indian companies working under the classification: Manufacturing (Others). Check active listing statuses and registration details.
Showing 121 to 150 of 164 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U36994HR2018PTC073046 | Roc Delhi | Active | |
| U36994HR2019PTC080229 | Roc Delhi | Strike Off | |
| U36994HR2019PTC083152 | Roc Delhi | Active | |
| U36994HR2017PTC070445 | Roc Delhi | Active | |
| U36994HR2020PTC089629 | Roc Delhi | Active | |
| U36994HR2021PTC094963 | Roc Delhi | Active | |
| U36994HR2016PTC066460 | Roc Delhi | Strike Off | |
|
DREEP RO SYSTEMS PRIVATE LIMITED
Contact Available
|
U36994HR2018PTC075359 | Roc Delhi | Active |
| U36994HR2016PTC065724 | Roc Delhi | Active | |
| U36994HR2016PTC064555 | Roc Delhi | Active | |
| U36994HR2022PTC108328 | Roc Delhi | Active | |
| U36994HR2018FTC073060 | Roc Delhi | Active | |
| U36994GJ2018PTC100969 | Roc Ahmedabad | Active | |
| U36994GJ2021PTC120408 | Roc Ahmedabad | Active | |
| U36994GJ2017PTC096038 | Roc Ahmedabad | Active | |
| U36994GJ2017PTC098069 | Roc Ahmedabad | Strike Off | |
| U36994GJ2019PTC110046 | Roc Ahmedabad | Active | |
| U36994GJ2019PTC108384 | Roc Ahmedabad | Active | |
| U36994GJ2021PTC121048 | Roc Ahmedabad | Strike Off | |
| U36994GJ2019PTC107521 | Roc Ahmedabad | Active | |
| U36994GJ2020PTC118355 | Roc Ahmedabad | Active | |
| U36994GJ2021PTC125277 | Roc Ahmedabad | Active | |
| U36994GJ2021PTC126177 | Roc Ahmedabad | Active | |
| U36994GJ2022PTC129215 | Roc Ahmedabad | Active | |
| U36994GJ2017PTC099136 | Roc Ahmedabad | Active | |
| U36994GJ2017PTC097693 | Roc Ahmedabad | Active | |
|
MOLECULE BIOTEC PRIVATE LIMITED
Contact Available
|
U36994GJ2022PTC131650 | Roc Ahmedabad | Active |
| U36994GJ2012PTC072582 | Roc Ahmedabad | Active | |
| U36994GJ2017PTC099331 | Roc Ahmedabad | Strike Off | |
| U36994GJ2021PTC120359 | Roc Ahmedabad | Strike Off |