Browse Directory (Industry)
Manufacturing (Textiles) Companies
Browse Indian companies working under the classification: Manufacturing (Textiles). Check active listing statuses and registration details.
Showing 511 to 540 of 765 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U17291AP2011PTC074714 | Roc Vijayawada | Active | |
| U17291AP2014PTC095203 | Roc Vijayawada | Active | |
| U17291AP2010PTC066676 | Roc Vijayawada | Strike Off | |
| U17291AP2010PTC071426 | Roc Vijayawada | Strike Off | |
| U17291AP2014PTC094993 | Roc Vijayawada | Under process of striking off | |
|
NAVYANDRA COTTONS PRIVATE LIMITED
Contact Available
|
U17291AP2015PTC096920 | Roc Vijayawada | Active |
| U17291AP2010PTC069368 | Roc Vijayawada | Active | |
|
S.JAGANNATHAM&SONS HANDLOOM SILK SAREES PRIVATE LIMITED
Contact Available
|
U17291AP2016PTC098313 | Roc Vijayawada | Active |
| U17291AP2011PTC074619 | Roc Vijayawada | Active | |
| U17291AP2013PTC091632 | Roc Vijayawada | Active | |
| U17291AP2012PTC079040 | Roc Vijayawada | Strike Off | |
| U17291AP2012PTC080642 | Roc Vijayawada | Strike Off | |
| U17291AP2012PTC082343 | Roc Vijayawada | Strike Off | |
| U17291AP2016PTC098111 | Roc Vijayawada | Active | |
| U17291AP2009PTC066049 | Roc Vijayawada | Active | |
| U17291AP2013PTC090929 | Roc Vijayawada | Active | |
| U17291AP2010PTC071699 | Roc Vijayawada | Active | |
| U17291AP2016PTC098513 | Roc Vijayawada | Active | |
| U17291AP2010PTC070417 | Roc Vijayawada | Active | |
| U17291AP2012PTC084780 | Roc Vijayawada | Strike Off | |
| U17291AP2016PLC098119 | Roc Vijayawada | Strike Off | |
| U17291AP2010PTC071854 | Roc Vijayawada | Active | |
| U17291AP2015PTC096023 | Roc Vijayawada | Active | |
| U17291AP2016PTC098609 | Roc Vijayawada | Active | |
|
MOHANA COTTON GINNING PRIVATE LIMITED
Contact Available
|
U17291AP2013PTC086614 | Roc Vijayawada | Active |
| U17291AP2015PTC096943 | Roc Vijayawada | Active | |
| U17291AP2010PLC067906 | Roc Vijayawada | Active | |
| U17291AP2011PTC075226 | Roc Vijayawada | Active | |
| U17291AP2012PTC080395 | Roc Vijayawada | Active | |
| U17291AP2015PTC096613 | Roc Vijayawada | Strike Off |