Browse Directory (Industry)
Mining and Quarrying Companies
Browse Indian companies working under the classification: Mining and Quarrying. Check active listing statuses and registration details.
Showing 151 to 180 of 231 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U10100DL2008PTC184173 | Roc Delhi | Active | |
| U10100DL1997PTC090415 | Roc Delhi | Active | |
| U10100DL2013PTC257559 | Roc Delhi | Strike Off | |
| U10100DL2011PTC227050 | Roc Delhi | Strike Off | |
| U10100DL2016PTC300671 | Roc Delhi | Active | |
| U10100DL2022PTC398765 | Roc Delhi | Active | |
| U10100DL1996PLC081984 | Roc Delhi | Strike Off | |
| U10100DL2019PTC353140 | Roc Delhi | Active | |
| U10100DL2010PTC204914 | Roc Delhi | Strike Off | |
| U10100DL2010PLC199690 | Roc Delhi | Active | |
| U10100DL2009PTC193000 | Roc Delhi | Active | |
| U10100DL2011PTC226689 | Roc Delhi | Strike Off | |
| U10100DL2013PTC254613 | Roc Delhi | Strike Off | |
| U10100DL1996PTC076514 | Roc Delhi | Strike Off | |
| U10100DL2007PTC168101 | Roc Delhi | Active | |
| U10100DL2008PTC181650 | Roc Delhi | Active | |
| U10100DL2013PTC255388 | Roc Delhi | Active | |
| U10100DL2016PTC300267 | Roc Delhi | Active | |
| U10100KA2017PTC105452 | Roc Bangalore | Active | |
| U10100KA2014PTC076353 | Roc Bangalore | Active | |
| U10100KA2021PTC154887 | Roc Bangalore | Active | |
| U10100KA2025PTC200062 | Roc Bangalore | Active | |
| U10100KA1987PTC008319 | Roc Bangalore | Active | |
| U10100KA2022OPC159519 | Roc Bangalore | Active | |
| U10100KA2008PTC046481 | Roc Bangalore | Active | |
| U10100KA2021PTC146956 | Roc Bangalore | Active | |
| U10100KA2010PLC054103 | Roc Bangalore | Active | |
|
IKAR MINES AND MINERALS PRIVATE LIMITED
Contact Available
|
U10100AR2016PTC013434 | Roc Guwahati | Active |
| U10100AR2012PTC008359 | Roc Guwahati | Strike Off | |
| U10100HP2008PTC031009 | Roc Himachal Pradesh | Strike Off |