Browse Directory (Industry)
Mining and Quarrying Companies
Browse Indian companies working under the classification: Mining and Quarrying. Check active listing statuses and registration details.
Showing 91 to 120 of 491 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
|
BLUEMOON CEMENT AND MINING PRIVATE LIMITED
Contact Available
|
U14290UP2014PTC063935 | Roc Kanpur | Strike Off |
| U14290UP2018PTC108301 | Roc Kanpur | Active | |
| U14290UP2019PTC122708 | Roc Kanpur | Active | |
| U14290UP2022PTC160039 | Roc Kanpur | Active | |
| U14290UP2022PTC167383 | Roc Kanpur | Active | |
| U14290UP2021PTC142006 | Roc Kanpur | Active | |
| U14290UP2019PTC112013 | Roc Kanpur | Active | |
| U14290KA2009PTC050149 | Roc Bangalore | Strike Off | |
| U14290KA2010PTC055278 | Roc Bangalore | Strike Off | |
| U14290KA2017PTC104009 | Roc Bangalore | Strike Off | |
| U14290KA2020PTC135538 | Roc Bangalore | Active | |
| U14290KA2012PTC066866 | Roc Bangalore | Strike Off | |
| U14290KA2017PTC108954 | Roc Bangalore | Active | |
| U14290KA2018PTC115451 | Roc Bangalore | Active | |
| U14290KA2022PTC161177 | Roc Bangalore | Active | |
| U14290KA2019PTC129534 | Roc Bangalore | Strike Off | |
| U14290KA2021PTC156149 | Roc Bangalore | Active | |
| U14290KA2010PTC052045 | Roc Bangalore | Strike Off | |
| U14290KA2022PTC163984 | Roc Bangalore | Active | |
| U14290DL2010PTC201343 | Roc Delhi | Strike Off | |
| U14290DL2013PTC250673 | Roc Delhi | Active | |
| U14290DL2014PTC265822 | Roc Delhi | Active | |
| U14290DL2014PTC269956 | Roc Delhi | Strike Off | |
| U14290DL2015PTC276935 | Roc Delhi | Active | |
| U14290DL2021PTC388584 | Roc Delhi | Active | |
|
ESS CEE MINERALS PRIVATE LIMITED
Contact Available
|
U14290DL2012PTC235903 | Roc Delhi | Strike Off |
| U14290DL2021PTC376278 | Roc Delhi | Active | |
| U14290DL2012PTC240718 | Roc Delhi | Active | |
| U14290DL2009PTC191079 | Roc Delhi | Active | |
| U14290DL2013NPL261671 | Roc Delhi | Active |