Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 181 to 210 of 1,014 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U46209UP2026PTC240655 | Roc Kanpur | Active | |
| U46209UP2026PTC245797 | Roc Kanpur | Active | |
| U46209UP2023PTC193452 | Roc Kanpur | Active | |
| U46209UP2024PTC207483 | Roc Kanpur | Active | |
| U46209UP2025PTC218219 | Roc Kanpur | Active | |
| U46209UP2025PTC220130 | Roc Kanpur | Active | |
|
PARIHAR FARMER PRODUCER COMPANY LIMITED
Contact Available
|
U46209UP2026PTC243592 | Roc Kanpur | Active |
| U46209UP2026PTC244619 | Roc Kanpur | Active | |
| U46209UP2023PTC187116 | Roc Kanpur | Active | |
| U46209UP2024PTC201404 | Roc Kanpur | Active | |
| U46209UP2024PTC203343 | Roc Kanpur | Active | |
|
AKFAM IMPORT AND EXPORT PRIVATE LIMITED
Contact Available
|
U46209UP2024PTC206443 | Roc Kanpur | Active |
| U46209UP2025PTC219985 | Roc Kanpur | Active | |
| U46209UP2026PTC240292 | Roc Kanpur | Active | |
| U46209UP2026PTC241266 | Roc Kanpur | Active | |
| U46209UP2026PTC244491 | Roc Kanpur | Active | |
| U46209UP2024PTC202154 | Roc Kanpur | Active | |
| U46209UP2025OPC224130 | Roc Kanpur | Active | |
| U46209UP2025PTC218115 | Roc Kanpur | Active | |
|
AGRICULTURE RESOURCE COMMODITY SERVICES PRIVATE LIMITED
Contact Available
|
U46209UP2025PTC219008 | Roc Kanpur | Active |
| U46209UP2025PTC220640 | Roc Kanpur | Active | |
| U46209UP2025PTC218238 | Roc Kanpur | Active | |
|
DOXY AGROLIFE PRIVATE LIMITED
Contact Available
|
U46209UP2023PTC194123 | Roc Kanpur | Active |
| U46209UP2024OPC198531 | Roc Kanpur | Active | |
| U46209UP2024PTC198995 | Roc Kanpur | Active | |
| U46209UP2024PTC210658 | Roc Kanpur | Active | |
| U46209UP2025PTC219462 | Roc Kanpur | Active | |
| U46209UP2025PTC222744 | Roc Kanpur | Active | |
| U46209UP2026PTC244693 | Roc Kanpur | Active | |
| U46209UP2026PTC246828 | Roc Kanpur | Active |