Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 151 to 180 of 184 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U46306HR2025PTC131757 | Roc Delhi | Active | |
| U46306HR2025OPC134700 | Roc Delhi | Active | |
| U46306HR2025PLC131560 | Roc Delhi | Active | |
| U46306HR2026PTC142951 | Roc Delhi | Active | |
| U46306HR2025OPC130477 | Roc Delhi | Active | |
| U46306HR2023PTC112414 | Roc Delhi | Active | |
| U46306HR2023PTC109600 | Roc Delhi | Active | |
| U46306HR2023PTC110429 | Roc Delhi | Active | |
| U46306HR2023PTC115537 | Roc Delhi | Active | |
| U46306HR2024PTC123422 | Roc Delhi | Active | |
| U46306HR2025PTC132753 | Roc Delhi | Active | |
| U46306HR2026PTC140960 | Roc Delhi | Active | |
| U46306HR2023PTC114614 | Roc Delhi | Active | |
| U46306HR2024PTC126669 | Roc Delhi | Active | |
| U46306HR2023PTC112767 | Roc Delhi | Active | |
| U46306HR2025PTC127643 | Roc Delhi | Active | |
| U46306HR2026PTC140841 | Roc Delhi | Active | |
| U46306GJ2023PTC141546 | Roc Ahmedabad | Active | |
| U46306GJ2023PTC144365 | Roc Ahmedabad | Active | |
| U46306GJ2023PTC142848 | Roc Ahmedabad | Active | |
| U46306GJ2023PTC145752 | Roc Ahmedabad | Active | |
| U46306GJ2025PTC166716 | Roc Ahmedabad | Active | |
| U46306GJ2026PTC175338 | Roc Ahmedabad | Active | |
| U46306GJ2025PTC158496 | Roc Ahmedabad | Active | |
| U46306GJ2025PTC159000 | Roc Ahmedabad | Active | |
| U46306GJ2025PTC164038 | Roc Ahmedabad | Active | |
| U46306GJ2025OPC170800 | Roc Ahmedabad | Active | |
| U46306GJ2026PTC176962 | Roc Ahmedabad | Active | |
|
G. M. TEA PACKERS PRIVATE LIMITED
Contact Available
|
U46306GJ2011PTC067330 | Roc Ahmedabad | Active |
| U46306GJ2025PLC162602 | Roc Ahmedabad | Active |