Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 841 to 870 of 1,458 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U46901DL2023PTC415797 | Roc Delhi | Active | |
| U46901DL2024OPC430913 | Roc Delhi | Active | |
| U46901DL2024PTC425867 | Roc Delhi | Active | |
| U46901DL2025PTC443051 | Roc Delhi | Active | |
| U46901DL2025PTC448285 | Roc Delhi | Active | |
| U46901DL2025PTC449719 | Roc Delhi | Active | |
| U46901DL2025PTC450273 | Roc Delhi | Active | |
| U46901DL2025PTC451981 | Roc Delhi | Active | |
| U46901DL2025PTC453014 | Roc Delhi | Active | |
| U46901DL2025PTC459679 | Roc Delhi | Active | |
| U46901DL1997PTC086509 | Roc Delhi | Active | |
| U46901DL2023OPC410805 | Roc Delhi | Strike Off | |
| U46901DL2023PTC411654 | Roc Delhi | Active | |
| U46901DL2023PTC415546 | Roc Delhi | Active | |
| U46901DL2023PTC418193 | Roc Delhi | Active | |
| U46901DL2024OPC430910 | Roc Delhi | Active | |
| U46901DL2024PTC429098 | Roc Delhi | Active | |
| U46901DL2025PTC443118 | Roc Delhi | Active | |
| U46901DL2025PTC449322 | Roc Delhi | Active | |
| U46901DL2025PTC450226 | Roc Delhi | Active | |
| U46901DL2025PTC452799 | Roc Delhi | Active | |
| U46901DL2025PTC453015 | Roc Delhi | Active | |
| U46901DL2026PTC461610 | Roc Delhi | Active | |
| U46901DL2023OPC413044 | Roc Delhi | Active | |
| U46901DL2023PTC419887 | Roc Delhi | Active | |
| U46901DL2023PTC421632 | Roc Delhi | Active | |
| U46901DL2024OPC433964 | Roc Delhi | Active | |
| U46901DL2024PTC434414 | Roc Delhi | Active | |
|
DUNHI INNOVATION (INDIA) PRIVATE LIMITED
Contact Available
|
U46901DL2024PTC437452 | Roc Delhi | Active |
| U46901DL2024PTC439591 | Roc Delhi | Active |