Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 271 to 300 of 501 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U47820DL2026PTC466280 | Roc Delhi | Active | |
| U47820DL2023PTC420438 | Roc Delhi | Active | |
| U47820DL2025OPC449425 | Roc Delhi | Active | |
| U47820DL2025PTC457800 | Roc Delhi | Active | |
| U47820DL2025OPC459394 | Roc Delhi | Active | |
| U47820DL2024PTC439957 | Roc Delhi | Active | |
| U47820DL2025OPC453768 | Roc Delhi | Active | |
| U47820DC2026OPC471393 | Roc Delhi | Active | |
| U47820DL2024PTC433140 | Roc Delhi | Active | |
| U47820DL2021PTC388384 | Roc Delhi | Active | |
| U47820DL2023PTC416127 | Roc Delhi | Active | |
| U47820DL2023PTC424114 | Roc Delhi | Active | |
| U47820DL2024OPC440081 | Roc Delhi | Active | |
| U47820DL2024PTC434072 | Roc Delhi | Active | |
| U47820DL2024PTC436041 | Roc Delhi | Active | |
| U47820DL2024PTC437962 | Roc Delhi | Active | |
| U47820DL2025OPC460407 | Roc Delhi | Active | |
| U47820DL2025PTC448438 | Roc Delhi | Active | |
| U47820DL2025PTC450369 | Roc Delhi | Active | |
| U47820DL2025PTC451304 | Roc Delhi | Active | |
| U47820DL2026PTC466758 | Roc Delhi | Active | |
| U47820DL2017PTC313291 | Roc Delhi | Active | |
| U47820DL2020PTC374684 | Roc Delhi | Active | |
| U47820DL2024PTC434527 | Roc Delhi | Active | |
|
TATVIKA HOMES PRIVATE LIMITED
Contact Available
|
U47820DL2023PTC420175 | Roc Delhi | Active |
| U47820DL2024PTC431603 | Roc Delhi | Active | |
| U47820DL2024PTC435746 | Roc Delhi | Active | |
| U47820DL2024PTC438749 | Roc Delhi | Active | |
| U47820DL2024PTC439131 | Roc Delhi | Active | |
| U47820DL2025PTC454399 | Roc Delhi | Active |