Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 1 to 30 of 63 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U47911JH2026PTC027323 | Roc Ranchi | Active | |
| U47911BR2026PTC081564 | Roc Patna | Active | |
| U47911BR2024PTC072283 | Roc Patna | Active | |
| U47911BR2026OPC081991 | Roc Patna | Active | |
| U47911BR2023PTC066559 | Roc Patna | Active | |
| U47911UP2024PTC208004 | Roc Kanpur | Active | |
| U47911UP2025PTC236063 | Roc Kanpur | Active | |
| U47911UP2025PTC226581 | Roc Kanpur | Active | |
| U47911UP2026PTC243407 | Roc Kanpur | Active | |
| U47911UP2024PTC209653 | Roc Kanpur | Active | |
| U47911UP2023PTC182831 | Roc Kanpur | Active | |
| U47911UP2023PTC183053 | Roc Kanpur | Active | |
| U47911UP2024PTC202300 | Roc Kanpur | Active | |
| U47911UP2025PTC220825 | Roc Kanpur | Active | |
| U47911UP2025OPC227565 | Roc Kanpur | Active | |
| U47911KA2025PTC201514 | Roc Bangalore | Active | |
| U47911DL2024PTC428370 | Roc Delhi | Active | |
| U47911DL2025PTC447262 | Roc Delhi | Active | |
| U47911DL2025PTC459000 | Roc Delhi | Active | |
| U47911DL2024OPC438089 | Roc Delhi | Active | |
| U47911DL2024PTC428150 | Roc Delhi | Active | |
| U47911DL2024PTC431380 | Roc Delhi | Strike Off | |
| U47911DL2024PTC431961 | Roc Delhi | Converted to LLP | |
|
LUMINALABS TECHNOLOGY PRIVATE LIMITED
Contact Available
|
U47911DL2025PTC447605 | Roc Delhi | Active |
| U47911DL2025PTC459536 | Roc Delhi | Active | |
| U47911DL2025PTC458829 | Roc Delhi | Active | |
| U47911DL2026PTC466541 | Roc Delhi | Active | |
| U47911DL2024PTC439327 | Roc Delhi | Active | |
| U47911DL2023PTC415219 | Roc Delhi | Active | |
| U47911KA2025PTC207759 | Roc Bangalore | Active |