Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 181 to 210 of 334 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U50200KA2008PTC045528 | Roc Bangalore | Active | |
| U50200KA2012PTC065257 | Roc Bangalore | Strike Off | |
| U50200KA1999PTC025963 | Roc Bangalore | Strike Off | |
| U50200KA1987PTC008805 | Roc Bangalore | Strike Off | |
| U50200KA2021OPC152678 | Roc Bangalore | Active | |
| U50200KA2006PTC038861 | Roc Bangalore | Active | |
| U50200KA2011PTC060932 | Roc Bangalore | Active | |
| U50200KA1938PLC001198 | Roc Bangalore | Strike Off | |
| U50200KA2005PTC037923 | Roc Bangalore | Strike Off | |
| U50200KA2012PTC064921 | Roc Bangalore | Active | |
| U50200KA2013PTC068175 | Roc Bangalore | Active | |
| U50200KA2014PTC077319 | Roc Bangalore | Active | |
| U50200KA2022PTC166972 | Roc Bangalore | Active | |
| U50200KA1987PTC008789 | Roc Bangalore | Strike Off | |
| U50200KA1912PLC000039 | Roc Bangalore | Strike Off | |
| U50200KA1946PTC000408 | Roc Bangalore | Strike Off | |
| U50200KA1997PTC023159 | Roc Bangalore | Active | |
| U50200KA2004PTC034601 | Roc Bangalore | Active | |
| U50200KA2020PTC139720 | Roc Bangalore | Active | |
| U50200KA2010PTC054818 | Roc Bangalore | Strike Off | |
| U50200KA2012PTC065214 | Roc Bangalore | Strike Off | |
| U50200KA2013PTC070706 | Roc Bangalore | Strike Off | |
| U50200KA2013PTC068114 | Roc Bangalore | Active | |
| U50200KA2012PTC064457 | Roc Bangalore | Strike Off | |
| U50200KA2013PTC069677 | Roc Bangalore | Active | |
| U50200KA2009PTC050185 | Roc Bangalore | Active | |
| U34202KA2012PTC063877 | Roc Bangalore | Active | |
|
KEOAR SERVICES PRIVATE LIMITED
Contact Available
|
U50200KA2019PTC125889 | Roc Bangalore | Active |
| U50200KA1948PTC000967 | Roc Bangalore | Strike Off | |
| U50200KA2009PTC050866 | Roc Bangalore | Strike Off |