Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 241 to 270 of 1,674 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U51100DL2010PTC202237 | Roc Delhi | Strike Off | |
| U51100DL2013PTC249944 | Roc Delhi | Active | |
| U51100DL2014PTC273045 | Roc Delhi | Active | |
| U51100DL2017PTC318714 | Roc Delhi | Active | |
| U51100DL2018PTC332519 | Roc Delhi | Active | |
| U51100DL2018PTC341821 | Roc Delhi | Active | |
| U51100DL2019PTC346625 | Roc Delhi | Active | |
| U51100DL2019PTC353685 | Roc Delhi | Active | |
| U51100DL1988PTC030267 | Roc Delhi | Active | |
| U51100DL1988PTC032146 | Roc Delhi | Strike Off | |
| U51100DL1995PTC072706 | Roc Delhi | Converted to LLP | |
| U51100DL1996PTC078250 | Roc Delhi | Active | |
| U51100DL1997PTC088941 | Roc Delhi | Active | |
| U51100DL2005PTC139009 | Roc Delhi | Active | |
| U51100DL2007PTC163918 | Roc Delhi | Active | |
| U51100DL2008PTC184668 | Roc Delhi | Active | |
| U51100DL2011PTC221191 | Roc Delhi | Strike Off | |
| U51100DL2011PTC227351 | Roc Delhi | Active | |
| U51100DL2013PTC248171 | Roc Delhi | Active | |
| U51100DL2013PTC260962 | Roc Delhi | Active | |
| U51100DL2014PTC269598 | Roc Delhi | Strike Off | |
| U51100DL2015PLC276502 | Roc Delhi | Active | |
| U51100DL2015PTC276253 | Roc Delhi | Active | |
| U51100DL2015PTC278292 | Roc Delhi | Active | |
|
INDIALCO EXIMS PRIVATE LIMITED
Contact Available
|
U51100DL2016PTC309125 | Roc Delhi | Active |
| U51100DL2021OPC389750 | Roc Delhi | Active | |
| U51100DL2021PTC378193 | Roc Delhi | Active | |
| U51100DL1992PTC048100 | Roc Delhi | Active | |
| U51100DL1998PTC092012 | Roc Delhi | Active | |
| U51100DL2006PTC150520 | Roc Delhi | Active |