Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 1 to 30 of 47 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U51902BR2022PTC058871 | Roc Patna | Active | |
| U51902BR2016PTC031833 | Roc Patna | Active | |
| U51902BR2016PTC032104 | Roc Patna | Active | |
| U51902BR2016PTC031532 | Roc Patna | Active | |
| U51902UP2023OPC181736 | Roc Kanpur | Active | |
| U51902UP2022PTC157857 | Roc Kanpur | Active | |
| U51902UP2016PTC088577 | Roc Kanpur | Active | |
| U51902UP2022OPC162249 | Roc Kanpur | Active | |
| U51902DL2016OPC304216 | Roc Delhi | Active | |
| U51902DL2016PTC301591 | Roc Delhi | Active | |
| U51902DL2022PTC398927 | Roc Delhi | Active | |
| U51902DL2016PTC306118 | Roc Delhi | Active | |
| U51902DL2021PTC387726 | Roc Delhi | Active | |
| U51902DL2016PTC303323 | Roc Delhi | Strike Off | |
| U51902DL2011PTC216102 | Roc Delhi | Strike Off | |
| U51902DL2019PTC346895 | Roc Delhi | Active | |
| U51902DL2016PTC299210 | Roc Delhi | Active | |
|
SAVION HEALTH CARE PRIVATE LIMITED
Contact Available
|
U51902DL2016PTC304611 | Roc Delhi | Active |
| U51902DL2016PTC302666 | Roc Delhi | Active | |
| U51902DL2021PTC391397 | Roc Delhi | Active | |
| U51902KA2022PTC167837 | Roc Bangalore | Active | |
| U51902KA2016PTC094131 | Roc Bangalore | Active | |
| U51902KA2016PTC096209 | Roc Bangalore | Active | |
| U51902AS2016PTC017404 | Roc Guwahati | Active | |
| U51902AP2016PTC103836 | Roc Vijayawada | Active | |
| U51902HR2016PTC079799 | Roc Delhi | Active | |
| U51902HR2016PTC065543 | Roc Delhi | Active | |
| U51902HR2016FTC137699 | Roc Delhi | Active | |
| U51902HR2022PTC107508 | Roc Delhi | Active | |
| U51902HR2016PTC065447 | Roc Delhi | Strike Off |