Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 301 to 330 of 1,271 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U52599UP2021PTC148543 | Roc Kanpur | Active | |
|
DKVEDIK HERBALS PRIVATE LIMITED
Contact Available
|
U52599UP2022PTC158024 | Roc Kanpur | Active |
| U52599UP2007PTC034360 | Roc Kanpur | Strike Off | |
| U52599UP2020OPC139108 | Roc Kanpur | Active | |
| U52599UP2020PTC129410 | Roc Kanpur | Active | |
| U52599UP2020PTC138994 | Roc Kanpur | Active | |
| U52599UP2022PTC167081 | Roc Kanpur | Active | |
| U52599UP2007PTC034362 | Roc Kanpur | Active | |
| U52599UP2019PTC118484 | Roc Kanpur | Active | |
| U52599UP2020PTC137542 | Roc Kanpur | Active | |
| U52599UP2020PTC139219 | Roc Kanpur | Strike Off | |
| U52599UP2022PTC172368 | Roc Kanpur | Active | |
| U52599UP2019PTC115911 | Roc Kanpur | Active | |
| U52599UP2021PTC143706 | Roc Kanpur | Dormant under section 455 | |
| U52599KA2011PTC057664 | Roc Bangalore | Strike Off | |
| U52599KA2014PTC075604 | Roc Bangalore | Strike Off | |
| U52599KA2015PTC081478 | Roc Bangalore | Strike Off | |
| U52599KA2017OPC105942 | Roc Bangalore | Active | |
| U52599KA2018PTC118651 | Roc Bangalore | Active | |
|
SHAMBAVI ONLINE TRADING PRIVATE LIMITED
Contact Available
|
U52599KA2019PTC120871 | Roc Bangalore | Active |
| U52599KA2019PTC121765 | Roc Bangalore | Active | |
| U52599KA2019PTC122151 | Roc Bangalore | Active | |
| U52599KA2019PTC123940 | Roc Bangalore | Strike Off | |
| U52599KA2019PTC127592 | Roc Bangalore | Strike Off | |
| U52599KA2020PTC139517 | Roc Bangalore | Strike Off | |
| U52599KA2021PTC149086 | Roc Bangalore | Active | |
| U52599KA2021PTC149960 | Roc Bangalore | Active | |
| U52599KA2021PTC152173 | Roc Bangalore | Active | |
| U52599KA2022PTC158307 | Roc Bangalore | Active | |
| U52599KA2022PTC168402 | Roc Bangalore | Active |