Browse Directory (Industry)
Trading Companies
Browse Indian companies working under the classification: Trading. Check active listing statuses and registration details.
Showing 31 to 60 of 185 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U55205UP2022PTC174784 | Roc Kanpur | Active | |
| U55205UP2018PTC101023 | Roc Kanpur | Active | |
| U55205UP2019PTC118708 | Roc Kanpur | Active | |
| U55205UP2016PTC088651 | Roc Kanpur | Active | |
| U55205UP2016PTC086646 | Roc Kanpur | Active | |
| U55205UP2018PTC106725 | Roc Kanpur | Active | |
| U55205UP2018PTC104501 | Roc Kanpur | Active | |
| U55205UP2022PTC163372 | Roc Kanpur | Active | |
| U55205UP2022PTC171204 | Roc Kanpur | Active | |
| U55205UP2019PTC119419 | Roc Kanpur | Active | |
| U55205UP2018OPC104646 | Roc Kanpur | Active | |
| U55205AN2021OPC005563 | Roc Andaman | Active | |
| U55205AN2017PTC005342 | Roc Andaman | Strike Off | |
| U55205KA2022PTC165750 | Roc Bangalore | Active | |
| U55205KA2018PTC109564 | Roc Bangalore | Strike Off | |
| U55205KA2022PTC166756 | Roc Bangalore | Active | |
| U74899DL1993PTC052368 | Roc Delhi | Active | |
| U55205DL2018PTC342941 | Roc Delhi | Strike Off | |
| U55205DL2018PTC334590 | Roc Delhi | Active | |
| U55205DL2018PTC343318 | Roc Delhi | Active | |
| U55205DL2018PTC328040 | Roc Delhi | Active | |
| U55205DL2018PTC340378 | Roc Delhi | Active | |
| U55205DL2019PTC354592 | Roc Delhi | Active | |
|
FALNA HOTELS AND PALACES (OPC) PRIVATE LIMITED
Contact Available
|
U55205DL2022OPC393973 | Roc Delhi | Active |
| U55205DL2022PTC398117 | Roc Delhi | Active | |
| U55205DL2006PTC148430 | Roc Delhi | Strike Off | |
| U55205DL2018PTC337829 | Roc Delhi | Active | |
| U55205DL2019PTC344754 | Roc Delhi | Active | |
| U55205DL2019OPC352121 | Roc Delhi | Strike Off | |
| U55205DL2021PTC389976 | Roc Delhi | Active |