Browse Directory (Industry)
Transport, storage and Communications Companies
Browse Indian companies working under the classification: Transport, storage and Communications. Check active listing statuses and registration details.
Showing 3451 to 3480 of 6,576 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U63030DL2021PTC385445 | Roc Delhi | Active | |
| U63030DL2021PTC389288 | Roc Delhi | Active | |
| U63030DL2021PTC391089 | Roc Delhi | Active | |
| U63030DL2021PTC391451 | Roc Delhi | Active | |
| U63030DL2021PTC391713 | Roc Delhi | Active | |
| U63030DL2021PTC391777 | Roc Delhi | Active | |
| U63030DL2022OPC406875 | Roc Delhi | Active | |
| U63030DL2022PTC394876 | Roc Delhi | Active | |
| U63030DL2022PTC395207 | Roc Delhi | Active | |
| U63030DL2022PTC398954 | Roc Delhi | Active | |
| U63030DL2022PTC401516 | Roc Delhi | Active | |
| U63030DL2022PTC403243 | Roc Delhi | Active | |
| U63030DL2022PTC403458 | Roc Delhi | Active | |
| U63030DL2022PTC403903 | Roc Delhi | Active | |
| U63030DL2022PTC403952 | Roc Delhi | Active | |
| U63030DL2022PTC405524 | Roc Delhi | Active | |
| U63030DL2013PTC252232 | Roc Delhi | Active | |
| U63030DL2013PTC256265 | Roc Delhi | Strike Off | |
| U63030DL2013PTC258808 | Roc Delhi | Strike Off | |
| U63030DL2016OPC308214 | Roc Delhi | Active | |
| U63030DL2017PTC321145 | Roc Delhi | Active | |
| U63030DL2017PTC324592 | Roc Delhi | Active | |
| U63030DL2018PLC332797 | Roc Delhi | Active | |
|
RODA FLEETS PRIVATE LIMITED
Contact Available
|
U63030DL2018PTC328754 | Roc Delhi | Active |
| U63030DL2018PTC333233 | Roc Delhi | Strike Off | |
| U63030DL2018PTC337060 | Roc Delhi | Active | |
| U63030DL2018PTC338091 | Roc Delhi | Active | |
| U63030DL2018PTC341289 | Roc Delhi | Strike Off | |
| U63030DL2018PTC342505 | Roc Delhi | Active | |
| U63030DL2019OPC350506 | Roc Delhi | Active |