Browse Directory (Industry)
Transport, storage and Communications Companies
Browse Indian companies working under the classification: Transport, storage and Communications. Check active listing statuses and registration details.
Showing 2491 to 2520 of 6,576 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U63030DL2022PTC402884 | Roc Delhi | Active | |
| U63030DL2022PTC403262 | Roc Delhi | Active | |
| U63030DL2022PTC403728 | Roc Delhi | Active | |
| U63030DL2022PTC404955 | Roc Delhi | Active | |
| U63030DL2022PTC406620 | Roc Delhi | Active | |
| U63030DL2022PTC408319 | Roc Delhi | Active | |
| U63030DL2023PTC409804 | Roc Delhi | Active | |
| U63030DL2023PTC410110 | Roc Delhi | Active | |
| U63030DL1974PLC007326 | Roc Delhi | Inactive for e-filing | |
| U63030DL1975PTC007674 | Roc Delhi | Strike Off | |
| U63030DL2008PTC172955 | Roc Delhi | Active | |
| U63030DL2009PTC196062 | Roc Delhi | Strike Off | |
| U63030DL2012PTC241257 | Roc Delhi | Active | |
| U63030DL2012PTC245678 | Roc Delhi | Strike Off | |
| U63030DL2014PTC265537 | Roc Delhi | Active | |
| U63030DL2015PTC277281 | Roc Delhi | Active | |
| U63030DL2015PTC277512 | Roc Delhi | Active | |
| U63030DL2015PTC277802 | Roc Delhi | Active | |
| U63030DL2016PTC301215 | Roc Delhi | Strike Off | |
| U63030DL2016PTC302709 | Roc Delhi | Active | |
| U63030DL2016PTC304256 | Roc Delhi | Active | |
|
MEET & GREET TOURS & TRAVELS INDIA PRIVATE LIMITED
Contact Available
|
U63030DL2016PTC305034 | Roc Delhi | Active |
| U63030DL2016PTC305084 | Roc Delhi | Active | |
| U63030DL2016PTC306262 | Roc Delhi | Active | |
| U63030DL2016PTC309237 | Roc Delhi | Active | |
| U63030DL2016PTC309722 | Roc Delhi | Active | |
| U63030DL2017OPC325074 | Roc Delhi | Active | |
| U63030DL2017PTC312742 | Roc Delhi | Active | |
| U63030DL2017PTC313777 | Roc Delhi | Active | |
| U63030DL2017PTC313917 | Roc Delhi | Active |