Browse Directory (Roc)
Companies registered under Roc Andaman
Directory of all companies registered under Registrar of Companies: Roc Andaman. Check active registration details and share capitals.
Showing 721 to 750 of 921 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U70109AN2021PTC005517 | Roc Andaman | Active | |
| U72900AN2020PTC005487 | Roc Andaman | Active | |
| U79110AN2025OPC006152 | Roc Andaman | Active | |
| U88900AN2025NPL006151 | Roc Andaman | Active | |
| U93110AN2023PTC006007 | Roc Andaman | Active | |
| U15490AN2022PTC005621 | Roc Andaman | Active | |
| U41001AN2023PTC006021 | Roc Andaman | Active | |
| U45400AN2008PTC000095 | Roc Andaman | Strike Off | |
| U45400AN2018PTC005394 | Roc Andaman | Active | |
|
NEW GENERATION SHOPPING MART PRIVATE LIMITED
Contact Available
|
U52200AN2020PTC005485 | Roc Andaman | Active |
|
SHUBDIVYA MARINE ENGINEERING (OPC) PRIVATE LIMITED
Contact Available
|
U52220AN2025OPC006131 | Roc Andaman | Active |
| U52399AN2007PTC000083 | Roc Andaman | Active | |
|
WOODQUARTER RESORTS PRIVATE LIMITED
Contact Available
|
U55101AN2016PTC005307 | Roc Andaman | Active |
| U55101AN2025PTC006191 | Roc Andaman | Active | |
| U56100AN2025PTC006162 | Roc Andaman | Active | |
| U62200AN2010PTC000129 | Roc Andaman | Strike Off | |
| U74999AN2014PTC000221 | Roc Andaman | Strike Off | |
| U74999AN2017PTC005375 | Roc Andaman | Strike Off | |
| U79110AN2025PTC006172 | Roc Andaman | Active | |
| U93000AN2009PTC000113 | Roc Andaman | Active | |
| ACW-1108 | Roc Andaman | Active | |
| U01100AN2021PTC005549 | Roc Andaman | Active | |
|
CALCUTTA FOOD AND BOTTLING PRIVATE LIMITED
Contact Available
|
U15500AN2013PTC000213 | Roc Andaman | Strike Off |
| U26955AN2007PTC006129 | Roc Andaman | Active | |
| U39000AN2024PTC006113 | Roc Andaman | Active | |
| U45200AN2022OPC005614 | Roc Andaman | Active | |
| U45203AN2010PTC000136 | Roc Andaman | Strike Off | |
| U45309AN2019PTC005465 | Roc Andaman | Strike Off | |
| U46302AN2023PTC006042 | Roc Andaman | Active | |
| U52291AN2023PTC006006 | Roc Andaman | Active |