Browse Directory (Roc)
Companies registered under Roc Bangalore
Directory of all companies registered under Registrar of Companies: Roc Bangalore. Check active registration details and share capitals.
Showing 271 to 300 of 202,580 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U69200KA2025PTC211085 | Roc Bangalore | Active | |
| U69201KA2023PTC175087 | Roc Bangalore | Active | |
| U69201KA2023PTC176244 | Roc Bangalore | Active | |
| U69201KA2025OPC213139 | Roc Bangalore | Active | |
| U69202KA2011PTC058815 | Roc Bangalore | Active | |
| U70100KA2005PTC035390 | Roc Bangalore | Active | |
| U70100KA2006PTC038506 | Roc Bangalore | Active | |
| U70100KA2007PTC085237 | Roc Bangalore | Amalgamated | |
| U70100KA2011PTC056514 | Roc Bangalore | Strike Off | |
| U70100KA2011PTC059327 | Roc Bangalore | Strike Off | |
| U70100KA2011PTC060266 | Roc Bangalore | Active | |
| U70100KA2012PTC064305 | Roc Bangalore | Strike Off | |
| U70100KA2012PTC065793 | Roc Bangalore | Strike Off | |
| U70100KA2012PTC066690 | Roc Bangalore | Strike Off | |
| U70100KA2013PTC072260 | Roc Bangalore | Strike Off | |
| U70100KA2015OPC079769 | Roc Bangalore | Active | |
| U70100KA2015PTC078721 | Roc Bangalore | Active | |
| U70100KA2015PTC081093 | Roc Bangalore | Strike Off | |
| U70100KA2015PTC083276 | Roc Bangalore | Strike Off | |
| U70100KA2016PTC086167 | Roc Bangalore | Active | |
| U70100KA2017PTC100588 | Roc Bangalore | Converted to LLP | |
| U70100KA2018PTC117129 | Roc Bangalore | Active | |
| U70100KA2018PTC119057 | Roc Bangalore | Strike Off | |
| U70100KA2019PTC130454 | Roc Bangalore | Active | |
| U70100KA2021OPC146915 | Roc Bangalore | Active | |
| U70100KA2021PTC147245 | Roc Bangalore | Active | |
| U70101KA1994PTC015988 | Roc Bangalore | Strike Off | |
| U70101KA1994PTC016635 | Roc Bangalore | Active | |
|
DIGITAL SHARK TECHNOLOGY PRIVATE LIMITED
Contact Available
|
U72200KA2014PTC076708 | Roc Bangalore | Active |
| U72200KA2014PTC076714 | Roc Bangalore | Active |