Browse Directory (Roc)
Companies registered under Roc Patna
Directory of all companies registered under Registrar of Companies: Roc Patna. Check active registration details and share capitals.
Showing 65611 to 65640 of 67,121 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U85300BR2022NPL056654 | Roc Patna | Active | |
| U85300BR2022NPL057251 | Roc Patna | Active | |
| U85300BR2022NPL058362 | Roc Patna | Active | |
| U85300BR2022NPL060165 | Roc Patna | Active | |
| U85300BR2022NPL061024 | Roc Patna | Active | |
| U85300BR2025NPL080306 | Roc Patna | Active | |
| U85310BR2020NPL045294 | Roc Patna | Active | |
| U85320BR2017PTC034260 | Roc Patna | Strike Off | |
| U85320BR2018PTC039901 | Roc Patna | Strike Off | |
| U85320BR2023PTC061735 | Roc Patna | Active | |
| U85410BR2024PTC066953 | Roc Patna | Active | |
| U85420BR2023NPL064609 | Roc Patna | Active | |
| U85490BR2024NPL067017 | Roc Patna | Active | |
| U85490BR2024NPL067026 | Roc Patna | Active | |
| U85490BR2024NPL068718 | Roc Patna | Active | |
| U85490BR2026NPL084769 | Roc Patna | Active | |
| U85490BR2026PTC081937 | Roc Patna | Active | |
| U85491BR2025PTC078875 | Roc Patna | Active | |
| U85492BR2025OPC074506 | Roc Patna | Active | |
| U85499BR2023NPL062466 | Roc Patna | Active | |
| U85499BR2023PTC062543 | Roc Patna | Active | |
| U85499BR2023PTC063391 | Roc Patna | Active | |
| U85499BR2023PTC064778 | Roc Patna | Active | |
| U85499BR2023PTC065751 | Roc Patna | Active | |
| U85499BR2024NPL068181 | Roc Patna | Active | |
| U85499BR2024NPL068590 | Roc Patna | Active | |
| U85499BR2024PTC067777 | Roc Patna | Active | |
| U19201BR2024PTC069886 | Roc Patna | Active | |
| U19202BR2017PTC034855 | Roc Patna | Strike Off | |
|
SUMITLEATHER FAINSHISHOE (OPC) PRIVATE LIMITED
Contact Available
|
U19202BR2019OPC044779 | Roc Patna | Strike Off |