Browse Directory (Roc)
Companies registered under Roc Patna
Directory of all companies registered under Registrar of Companies: Roc Patna. Check active registration details and share capitals.
Showing 66271 to 66300 of 67,121 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U20232BR2026PTC085175 | Roc Patna | Active | |
| U20238BR2025PTC076968 | Roc Patna | Active | |
| U20299BR2017PTC035995 | Roc Patna | Active | |
|
ARYABHATT PAPER MILLS PRIVATE LIMITED
Contact Available
|
U21000BR1980PTC001462 | Roc Patna | Dissolved (Liquidated) |
| U21000BR2024PTC072416 | Roc Patna | Active | |
| U21001BR2023PTC064454 | Roc Patna | Active | |
| U21001BR2026PTC084333 | Roc Patna | Active | |
| U21002BR2024OPC069219 | Roc Patna | Active | |
| U21002BR2024PTC070424 | Roc Patna | Active | |
| U21002BR2025PTC079108 | Roc Patna | Active | |
| U21002BR2026PTC083834 | Roc Patna | Active | |
| U21003BR2026PTC083179 | Roc Patna | Active | |
| U21015BR1982PTC001709 | Roc Patna | Strike Off | |
| U22120BR1984PTC001984 | Roc Patna | Strike Off | |
| U22191BR2011PTC017406 | Roc Patna | Active | |
| U22203BR2025PTC076157 | Roc Patna | Active | |
| U22209BR2024PTC067799 | Roc Patna | Active | |
| U22209BR2025PTC080060 | Roc Patna | Active | |
| U22210BR2016OPC025718 | Roc Patna | Active | |
| U22210BR2020PTC045821 | Roc Patna | Strike Off | |
| U22213BR2015PTC023870 | Roc Patna | Strike Off | |
| U22219BR2013PTC019958 | Roc Patna | Active | |
| U22219BR2019PTC041624 | Roc Patna | Active | |
|
GUINEE VENTURES PRIVATE LIMITED
Contact Available
|
U22219BR2021PTC051576 | Roc Patna | Strike Off |
| U22300BR2018PTC040058 | Roc Patna | Strike Off | |
| U22300BR2020OPC048458 | Roc Patna | Active | |
| U22300BR2022PTC057858 | Roc Patna | Active | |
| U23101BR1990PTC004234 | Roc Patna | Active | |
| U23200BR2021PTC051607 | Roc Patna | Active | |
| U23200BR2021PTC054777 | Roc Patna | Active |