Browse Directory (Roc)
Companies registered under Roc Vijayawada
Directory of all companies registered under Registrar of Companies: Roc Vijayawada. Check active registration details and share capitals.
Showing 1 to 30 of 66,041 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
|
DEVI COLD STORAGE PRIVATE LIMITED
Contact Available
|
U63020BR2003PTC010082 | Roc Vijayawada | Strike Off |
| U92410BR2021PTC055615 | Roc Vijayawada | Under process of striking off | |
| U27106BR2007PTC012837 | Roc Vijayawada | Amalgamated | |
| U26931UP1981PTC005318 | Roc Vijayawada | Active | |
| U65993AP1982PTC003691 | Roc Vijayawada | Strike Off | |
| U41001AP2026PTC124177 | Roc Vijayawada | Active | |
| U41001AP2026PTC125526 | Roc Vijayawada | Active | |
| U42101AP1985PTC005255 | Roc Vijayawada | Active | |
| U42101AP2024PTC116829 | Roc Vijayawada | Active | |
|
VEGA VIVID CONSTRUCTION PRIVATE LIMITED
Contact Available
|
U42900AP2025PTC117487 | Roc Vijayawada | Active |
| U42900AP2025PTC122169 | Roc Vijayawada | Active | |
| U42909AP2023PTC111889 | Roc Vijayawada | Active | |
| U42909AP2026PTC125750 | Roc Vijayawada | Active | |
| U42909AP2026PTC125751 | Roc Vijayawada | Active | |
| U43121AP2025PTC120703 | Roc Vijayawada | Active | |
| U43211AP2026PTC123991 | Roc Vijayawada | Active | |
| U43222AP2025PTC121389 | Roc Vijayawada | Active | |
| U43222AP2025PTC121799 | Roc Vijayawada | Active | |
| U43290AP2024OPC115488 | Roc Vijayawada | Active | |
|
SAGACITY BUILDERS INDIA PRIVATE LIMITED
Contact Available
|
U43299AP2023PTC111989 | Roc Vijayawada | Active |
| U43299AP2024PTC114770 | Roc Vijayawada | Active | |
|
WAYON CONSTRUCTIONS AND LOGISTICS PRIVATE LIMITED
Contact Available
|
U43299AP2024PTC115231 | Roc Vijayawada | Active |
| U43299AP2024PTC115341 | Roc Vijayawada | Active | |
| U43299AP2024PTC116402 | Roc Vijayawada | Active | |
| U43299AP2025PTC118256 | Roc Vijayawada | Active | |
| U43299AP2025PTC118704 | Roc Vijayawada | Active | |
| U43299AP2025PTC119578 | Roc Vijayawada | Active | |
| U43303AP2025PTC123074 | Roc Vijayawada | Active | |
| U43900AP2023PTC112150 | Roc Vijayawada | Active | |
| U43900AP2023PTC112726 | Roc Vijayawada | Active |