Browse Directory (State)
Companies in Andhra Pradesh
Browse all companies registered in Andhra Pradesh. Find active listings, statuses, and registration numbers.
Showing 121 to 150 of 66,149 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
|
VIJETA APOORVA TOWNSHIP PRIVATE LIMITED
Contact Available
|
U45309AP2018PTC107512 | Roc Vijayawada | Active |
| U27100AP2011PTC074777 | Roc Vijayawada | Active | |
| U45309AP2018PTC107577 | Roc Vijayawada | Active | |
| U45309AP2018PTC109315 | Roc Vijayawada | Active | |
| U45309AP2019PTC112265 | Roc Vijayawada | Active | |
| U45309AP2020OPC114268 | Roc Vijayawada | Active | |
| U45309AP2020PTC114221 | Roc Vijayawada | Active | |
|
SREE TIRUMALA STEEL ROLLING MILLS PRIVATE LIMITED
Contact Available
|
U27107AP1995PTC021507 | Roc Vijayawada | Active |
| U45309AP2020PTC115744 | Roc Vijayawada | Active | |
| U27109AP1973PLC001600 | Roc Vijayawada | Under process of striking off | |
| U45309AP2021PTC118138 | Roc Vijayawada | Active | |
| U45309AP2021PTC119942 | Roc Vijayawada | Active | |
| U45309AP2022PTC121735 | Roc Vijayawada | Active | |
| U27205AP1997PTC028074 | Roc Vijayawada | Active | |
| U45400AP2016PTC098208 | Roc Vijayawada | Active | |
| U45400AP2018PTC109893 | Roc Vijayawada | Active | |
|
SBNS FAB-CON INFRA PRIVATE LIMITED
Contact Available
|
U45400AP2020PTC113891 | Roc Vijayawada | Active |
| U28999AP2019PTC113441 | Roc Vijayawada | Active | |
| U29100AP2018PTC109083 | Roc Vijayawada | Dormant under section 455 | |
| U45400AP2022PTC123237 | Roc Vijayawada | Active | |
| U29100AP2020PTC116116 | Roc Vijayawada | Active | |
|
LVK INFRA PRIVATE LIMITED
Contact Available
|
U45401AP2020PTC115882 | Roc Vijayawada | Active |
| U29110AP1997PTC027813 | Roc Vijayawada | Active | |
| U29112AP2005PTC046624 | Roc Vijayawada | Active | |
| U45500AP2017PTC105737 | Roc Vijayawada | Strike Off | |
| U29219AP1988PTC008735 | Roc Vijayawada | Strike Off | |
| U29253AP2009PTC063283 | Roc Vijayawada | Strike Off | |
| U46109AP2025PTC122528 | Roc Vijayawada | Active | |
| U29256AP2020PTC116231 | Roc Vijayawada | Active | |
| U29291AP2021PTC119979 | Roc Vijayawada | Active |