Browse Directory (State)
Companies in Arunachal Pradesh
Browse all companies registered in Arunachal Pradesh. Find active listings, statuses, and registration numbers.
Showing 421 to 450 of 1,498 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U01100AR2023PTC013815 | Roc Guwahati | Active | |
| U01120AR2024PTC014121 | Roc Guwahati | Active | |
| U01132AR2001PTC006465 | Roc Guwahati | Strike Off | |
| U01262AR2023PTC014003 | Roc Guwahati | Active | |
| U01409AR2005PTC007802 | Roc Guwahati | Active | |
| U01500AR2024PTC014123 | Roc Guwahati | Active | |
| U15314AR1982SGC001942 | Roc Guwahati | Active | |
| U15511AR2000PTC006378 | Roc Guwahati | Active | |
| U18101AR2009PLC008280 | Roc Guwahati | Strike Off | |
| U20101AR1982PTC001916 | Roc Guwahati | Strike Off | |
| U20230AR2023PTC014037 | Roc Guwahati | Active | |
| U35101AR2024PTC014090 | Roc Guwahati | Active | |
| U45200AR2018PTC013508 | Roc Guwahati | Active | |
| U45400AR2022PTC013716 | Roc Guwahati | Active | |
| U46101AR2023PTC013993 | Roc Guwahati | Active | |
| U50500AR2020PTC013608 | Roc Guwahati | Active | |
| U51909AR2014PTC008409 | Roc Guwahati | Active | |
| U72900AR2019PTC013555 | Roc Guwahati | Active | |
| U74999AR2006PTC008240 | Roc Guwahati | Strike Off | |
| U80302AR2011PTC008336 | Roc Guwahati | Strike Off | |
| U85300AR2022NPL013749 | Roc Guwahati | Active | |
| AAO-3501 | Roc Guwahati | Active | |
| ABA-3346 | Roc Guwahati | Active | |
|
SIRU RIJO TEA COMPANY PRIVATE LIMITED
Contact Available
|
U01132AR2001PTC006668 | Roc Guwahati | Active |
| U20211AR1993PTC004001 | Roc Guwahati | Strike Off | |
| U27106AR2009PTC008281 | Roc Guwahati | Strike Off | |
| U42100AR2025PTC014232 | Roc Guwahati | Active | |
| U45202AR2010PTC008314 | Roc Guwahati | Active | |
| U45209AR2021PTC013647 | Roc Guwahati | Active | |
| U52290AR2025PTC014290 | Roc Guwahati | Active |