Browse Directory (State)
Companies in Assam
Browse all companies registered in Assam. Find active listings, statuses, and registration numbers.
Showing 151 to 180 of 26,307 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
|
GLUXI PHARMA PRIVATE LIMITED
Contact Available
|
U20299AS2023PTC024251 | Roc Guwahati | Active |
| U21000AS2025PTC028957 | Roc Guwahati | Active | |
| U22120AS2014PTC011968 | Roc Guwahati | Strike Off | |
| U22121AS1990PTC003443 | Roc Guwahati | Active | |
| U22121AS1994PTC004104 | Roc Guwahati | Strike Off | |
| U22208AS2024PTC025807 | Roc Guwahati | Active | |
| U22219AS1991PTC003578 | Roc Guwahati | Strike Off | |
| U22219AS2000PTC006345 | Roc Guwahati | Active | |
| U22300AS2018PTC018511 | Roc Guwahati | Active | |
| U23954AS2023PTC024937 | Roc Guwahati | Active | |
| U23960AS2026PTC029785 | Roc Guwahati | Active | |
| U24100AS1995PTC004498 | Roc Guwahati | Active | |
| U24219AS1989PLC003246 | Roc Guwahati | Active | |
| U24222AS1999PTC005883 | Roc Guwahati | Active | |
| U24231AS1965PTC001243 | Roc Guwahati | Active | |
| U24232AS1989PTC003362 | Roc Guwahati | Active | |
| U24290AS2021PTC021270 | Roc Guwahati | Active | |
| U24299AS2021PTC021573 | Roc Guwahati | Active | |
| U25114AS1986PTC002569 | Roc Guwahati | Strike Off | |
| U25209AS1982PTC001926 | Roc Guwahati | Converted to LLP | |
|
GAIDCO PRIVATE LIMITED
Contact Available
|
U26900AS2021PTC021231 | Roc Guwahati | Active |
| U26921AS1990PTC003463 | Roc Guwahati | Strike Off | |
| U43900AS2025PTC029165 | Roc Guwahati | Active | |
| U45200AS2020PTC020106 | Roc Guwahati | Active | |
| U45201AS1984PTC002181 | Roc Guwahati | Active | |
| U45201AS2003PTC007275 | Roc Guwahati | Strike Off | |
| U45201AS2008PTC008563 | Roc Guwahati | Active | |
| U45201AS2009PTC008922 | Roc Guwahati | Active | |
| U45201AS2009PTC009079 | Roc Guwahati | Active | |
| U45201AS2013PTC011493 | Roc Guwahati | Active |