Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 3811 to 3840 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U51909BR2017PTC034730 | Roc Patna | Strike Off | |
| U51109BR1990PTC003749 | Roc Patna | Under process of striking off | |
| U51109BR1991PTC004385 | Roc Patna | Strike Off | |
| U51909BR2018PTC038386 | Roc Patna | Active | |
| U51109BR1997PTC007640 | Roc Patna | Under process of striking off | |
| U51909BR2018PTC040026 | Roc Patna | Under process of striking off | |
|
CKART RETAIL (OPC) PRIVATE LIMITED
Contact Available
|
U51909BR2019OPC043915 | Roc Patna | Active |
| U51109BR2002PTC009880 | Roc Patna | Active | |
| U51909BR2019PTC041397 | Roc Patna | Active | |
| U51909BR2019PTC041466 | Roc Patna | Active | |
| U51909BR2019PTC043015 | Roc Patna | Active | |
| U51909BR2019PTC043877 | Roc Patna | Active | |
| U51909BR2020OPC048198 | Roc Patna | Active | |
| U51909BR2020PTC044906 | Roc Patna | Active | |
| U51909BR2020PTC045310 | Roc Patna | Active | |
| U51210BR2019PTC043560 | Roc Patna | Active | |
| U51909BR2020PTC046747 | Roc Patna | Active | |
| U51909BR2020PTC047188 | Roc Patna | Under process of striking off | |
| U51909BR2020PTC049725 | Roc Patna | Active | |
| U51397BR2005PTC011397 | Roc Patna | Under process of striking off | |
| U51397BR2008PTC013829 | Roc Patna | Strike Off | |
|
SHUBH SHREE DHAN LAKSHMI PRIVATE LIMITED
Contact Available
|
U51909BR2021PTC052101 | Roc Patna | Active |
| U51397BR2010PTC015321 | Roc Patna | Active | |
| U51397BR2012PTC018997 | Roc Patna | Strike Off | |
| U51397BR2012PTC019646 | Roc Patna | Strike Off | |
| U51397BR2019PTC040702 | Roc Patna | Strike Off | |
| U51909BR2022PTC056807 | Roc Patna | Active | |
| U51909BR2022PTC057818 | Roc Patna | Active | |
| U51500BR2002PTC009786 | Roc Patna | Active | |
| U51502BR2007PTC012816 | Roc Patna | Strike Off |