Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 361 to 390 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74900BR2010PTC015910 | Roc Patna | Strike Off | |
| U74900BR2010PTC016164 | Roc Patna | Strike Off | |
| U74900BR2011PTC016502 | Roc Patna | Strike Off | |
| U74900BR2011PTC016719 | Roc Patna | Strike Off | |
| U74900BR2011PTC017009 | Roc Patna | Active | |
|
MICROCEN WEB TECHNOLOGY PRIVATE LIMITED
Contact Available
|
U72900BR2016PTC031841 | Roc Patna | Active |
| U72900BR2016PTC032937 | Roc Patna | Active | |
| U72900BR2017PTC034866 | Roc Patna | Active | |
| U74900BR2013PLC020224 | Roc Patna | Strike Off | |
| U72900BR2017PTC035848 | Roc Patna | Active | |
| U72900BR2018PTC036839 | Roc Patna | Active | |
|
EVENTOSS ENTERTAINMENT PRIVATE LIMITED
Contact Available
|
U74900BR2013PTC020739 | Roc Patna | Active |
| U72900BR2018PTC039157 | Roc Patna | Active | |
| U72900BR2018PTC039477 | Roc Patna | Active | |
| U72900BR2018PTC039909 | Roc Patna | Active | |
|
SANMARG SOCIAL EMPOWERMENT FOUNDATION
Contact Available
|
U74900BR2015NPL025161 | Roc Patna | Active |
| U74900BR2015PTC023636 | Roc Patna | Active | |
| U74900BR2015PTC023755 | Roc Patna | Active | |
| U74900BR2015PTC024617 | Roc Patna | Active | |
| U72900BR2019PTC040709 | Roc Patna | Active | |
|
CHAHAT TENT HOUSE (OPC) PRIVATE LIMITED
Contact Available
|
U74900BR2020OPC045370 | Roc Patna | Strike Off |
| U72900BR2019PTC043408 | Roc Patna | Strike Off | |
| U74901BR2024OPC071380 | Roc Patna | Active | |
| U72900BR2020OPC047308 | Roc Patna | Strike Off | |
| U72900BR2020OPC047344 | Roc Patna | Active | |
| U74910BR2014PTC022758 | Roc Patna | Active | |
| U74910BR2023PTC061499 | Roc Patna | Active | |
| U72900BR2020PTC045387 | Roc Patna | Strike Off | |
| U72900BR2020PTC046164 | Roc Patna | Active | |
| U72900BR2020PTC046441 | Roc Patna | Active |