Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 3931 to 3960 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U55209BR2019PTC044566 | Roc Patna | Strike Off | |
|
RADIENT COMMENCER PRIVATE LIMITED
Contact Available
|
U55209BR2021PTC050005 | Roc Patna | Active |
| U55209BR2021PTC053556 | Roc Patna | Active | |
| U52599BR2010PTC016287 | Roc Patna | Strike Off | |
| U52599BR2012PTC018094 | Roc Patna | Strike Off | |
| U56100BR2025PTC075210 | Roc Patna | Active | |
| U56101BR2023PTC065785 | Roc Patna | Active | |
| U52609BR2018PTC037065 | Roc Patna | Active | |
| U56102BR2025PTC076435 | Roc Patna | Active | |
| U52609BR2022PTC056046 | Roc Patna | Active | |
| U55100BR1974PTC001087 | Roc Patna | Strike Off | |
| U56210BR2026PTC085273 | Roc Patna | Active | |
| U55100BR2003PTC010507 | Roc Patna | Under process of striking off | |
| U56290BR2024PTC070870 | Roc Patna | Active | |
| U55100BR2020PTC047401 | Roc Patna | Active | |
| U55101BR2010PTC015653 | Roc Patna | Active | |
| U58130BR2025PTC079048 | Roc Patna | Active | |
| U55101BR2012PTC019136 | Roc Patna | Strike Off | |
| U55101BR2014PTC022473 | Roc Patna | Active | |
| U55101BR2017PTC033950 | Roc Patna | Active | |
| U58201BR2026PTC082855 | Roc Patna | Active | |
|
BLACKOPS SPORTS GAME MEDIA PRIVATE LIMITED
Contact Available
|
U58203BR2024PTC070872 | Roc Patna | Active |
| U59112BR2025PTC077235 | Roc Patna | Active | |
| U59121BR2026PTC083309 | Roc Patna | Active | |
| U59123BR2025PTC074273 | Roc Patna | Active | |
| U59141BR2023PTC063860 | Roc Patna | Active | |
| U59201BR2023PTC062880 | Roc Patna | Active | |
| U60200BR2020PTC049254 | Roc Patna | Active | |
| U60200BR2020PTC049833 | Roc Patna | Active | |
| U60200BR2022PTC060623 | Roc Patna | Strike Off |