Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 5071 to 5100 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U55101BR2021OPC055283 | Roc Patna | Active | |
| U60100BR2020PLC048937 | Roc Patna | Active | |
| U55101BR2022PTC056949 | Roc Patna | Active | |
| U55101BR2023PTC063111 | Roc Patna | Active | |
| U55101BR2025PTC072977 | Roc Patna | Active | |
| U60230BR2015PTC024755 | Roc Patna | Strike Off | |
| U55101BR2026PTC081698 | Roc Patna | Active | |
| U55101BR2026PTC081941 | Roc Patna | Active | |
| U55200BR1976PTC001269 | Roc Patna | Under process of striking off | |
| U55200BR2021PTC055612 | Roc Patna | Active | |
| U61300BR2026OPC083756 | Roc Patna | Active | |
| U55204BR2016PTC032554 | Roc Patna | Active | |
| U55204BR2017PTC034955 | Roc Patna | Strike Off | |
| U55204BR2019PTC042534 | Roc Patna | Strike Off | |
| U62010BR2025OPC076199 | Roc Patna | Active | |
| U62010BR2025PTC079058 | Roc Patna | Active | |
| U55209BR2018PTC038358 | Roc Patna | Active | |
|
BHAVYA FOODS AND SERVICES PRIVATE LIMITED
Contact Available
|
U55209BR2018PTC040328 | Roc Patna | Active |
| U55209BR2019PTC044543 | Roc Patna | Active | |
| U62011BR2025OPC077431 | Roc Patna | Active | |
| U55209BR2022PTC059968 | Roc Patna | Active | |
|
ZANKSU ANALYTICS BRIDGE (OPC) PRIVATE LIMITED
Contact Available
|
U62012BR2025OPC073151 | Roc Patna | Active |
| U55902BR2024PTC070152 | Roc Patna | Active | |
| U56100BR2026PTC082827 | Roc Patna | Active | |
| U56101BR2024PTC069214 | Roc Patna | Active | |
| U56101BR2026PTC083860 | Roc Patna | Active | |
| U56102BR2022PTC056206 | Roc Patna | Active | |
| U62013BR2025PTC079174 | Roc Patna | Active | |
| U62013BR2025PTC080298 | Roc Patna | Active | |
| U56102BR2025PTC075964 | Roc Patna | Active |