Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 5701 to 5730 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74140BR2014PTC022371 | Roc Patna | Active | |
| U74140BR2014PTC022591 | Roc Patna | Active | |
| U74140BR2014PTC022702 | Roc Patna | Strike Off | |
| U74140BR2014PTC022730 | Roc Patna | Active | |
| U74140BR2014PTC022785 | Roc Patna | Active | |
| U74140BR2014PTC022911 | Roc Patna | Active | |
| U74140BR2014PTC022978 | Roc Patna | Strike Off | |
| U74140BR2014PTC023058 | Roc Patna | Active | |
| U74140BR2014PTC023069 | Roc Patna | Active | |
| U74140BR2015OPC023934 | Roc Patna | Active | |
| U74140BR2015OPC024322 | Roc Patna | Active | |
| U74140BR2015OPC024483 | Roc Patna | Strike Off | |
| U74920BR2007PTC013219 | Roc Patna | Active | |
| U74920BR2007PTC013302 | Roc Patna | Under process of striking off | |
| U74920BR2008PTC013615 | Roc Patna | Strike Off | |
| U74920BR2008PTC013764 | Roc Patna | Strike Off | |
| U74920BR2013PTC020056 | Roc Patna | Strike Off | |
| U74920BR2013PTC020592 | Roc Patna | Strike Off | |
| U74930BR2014PTC022910 | Roc Patna | Active | |
| U74930BR2021PTC050656 | Roc Patna | Active | |
| U74940BR2012PTC018710 | Roc Patna | Strike Off | |
| U74990BR2009PTC014621 | Roc Patna | Under process of striking off | |
| U74990BR2010PTC016345 | Roc Patna | Strike Off | |
| U74990BR2012PTC019011 | Roc Patna | Strike Off | |
| U74990BR2019PTC040495 | Roc Patna | Active | |
| U74990BR2021PTC054037 | Roc Patna | Active | |
|
MANBHAWAN TRADERS PRIVATE LIMITED
Contact Available
|
U74992BR1988PTC002922 | Roc Patna | Active |
| U74992BR1995PTC006499 | Roc Patna | Strike Off | |
| U74992BR2010PTC015362 | Roc Patna | Strike Off | |
| U74993BR2018PTC037525 | Roc Patna | Active |