Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 1141 to 1170 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U15122BR2019OPC043425 | Roc Patna | Strike Off | |
| U15130BR2003PTC010338 | Roc Patna | Under process of striking off | |
| U15132BR2009PTC015154 | Roc Patna | Active | |
| U15133BR2020OPC046111 | Roc Patna | Strike Off | |
| U15134BR2019OPC044680 | Roc Patna | Active | |
| U15134BR2019PTC040732 | Roc Patna | Strike Off | |
| U15134BR2021PTC051458 | Roc Patna | Strike Off | |
| U15135BR2022PTC061320 | Roc Patna | Strike Off | |
| U15139BR2011PTC017523 | Roc Patna | Active | |
| U15140BR2007PTC013344 | Roc Patna | Active | |
| U15200BR2006PTC012455 | Roc Patna | Under process of striking off | |
| U15204BR2023OPC061425 | Roc Patna | Active | |
| U15209BR2016PTC032645 | Roc Patna | Active | |
|
NIMAHI PLASTIC WASTE SOLUTION PRIVATE LIMITED
Contact Available
|
U15209BR2025PTC076726 | Roc Patna | Active |
| U15310BR1988PTC002987 | Roc Patna | Under process of striking off | |
| U15310BR2012PTC018123 | Roc Patna | Active | |
| U15311BR2007PTC013105 | Roc Patna | Active | |
| U15311BR2009PTC015092 | Roc Patna | Under process of striking off | |
| U15311BR2014PTC023312 | Roc Patna | Active | |
| U15311BR2015PTC024594 | Roc Patna | Under process of striking off | |
| U15312BR1984PTC002038 | Roc Patna | Active | |
| U15319BR2019PTC040533 | Roc Patna | Active | |
| U15400BR2005PLC011684 | Roc Patna | Active | |
| U15400BR2008PTC013586 | Roc Patna | Active | |
| U15400BR2012PTC019689 | Roc Patna | Active | |
| U15400BR2014PTC022368 | Roc Patna | Strike Off | |
|
GANPATI GRAIN MILLS PRIVATE LIMITED
Contact Available
|
U15400BR2014PTC022861 | Roc Patna | Strike Off |
| U15400BR2015PTC024081 | Roc Patna | Strike Off | |
| U15400BR2015PTC024609 | Roc Patna | Active | |
| U15400BR2015PTC025004 | Roc Patna | Strike Off |