Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 1681 to 1710 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U10801BR2024PTC067492 | Roc Patna | Active | |
| U10802BR2025PTC079781 | Roc Patna | Active | |
| U10803BR2024OPC072393 | Roc Patna | Active | |
| U11040BR2025OPC076255 | Roc Patna | Active | |
| U11040BR2025PTC080576 | Roc Patna | Active | |
| U11043BR2023OPC062462 | Roc Patna | Active | |
| U11043BR2024PTC068728 | Roc Patna | Active | |
| U11045BR2024PTC071122 | Roc Patna | Active | |
| U13922BR2023PTC063560 | Roc Patna | Active | |
| U13996BR2024PTC070659 | Roc Patna | Active | |
| U13999BR2025PTC078009 | Roc Patna | Active | |
| U14101BR2025PTC074425 | Roc Patna | Active | |
| U14101BR2026PTC083502 | Roc Patna | Active | |
| U15100BR2017PTC034398 | Roc Patna | Strike Off | |
| U15100BR2018PTC037080 | Roc Patna | Active | |
| U15111BR2019PTC042012 | Roc Patna | Active | |
| U15112BR2019OPC040823 | Roc Patna | Under process of striking off | |
| U15114BR2022PTC060960 | Roc Patna | Active | |
| U15122BR2015PTC023519 | Roc Patna | Strike Off | |
| U15122BR2015PTC025050 | Roc Patna | Strike Off | |
| U15126BR2017PTC034542 | Roc Patna | Strike Off | |
| U15127BR2018PTC037806 | Roc Patna | Active | |
| U15130BR2016PTC031379 | Roc Patna | Active | |
| U15132BR2011PTC017621 | Roc Patna | Active | |
| U15133BR2020PTC046446 | Roc Patna | Strike Off | |
|
SUDVI POULTRY FARMS INDIA (OPC) PRIVATE LIMITED
Contact Available
|
U15134BR2019OPC044235 | Roc Patna | Active |
| U15134BR2020PTC049151 | Roc Patna | Active | |
| U15139BR2010PTC015520 | Roc Patna | Active | |
|
SHAILENDRA TAPESHWARI EXTRACTION PRIVATE LIMITED
Contact Available
|
U15147BR2004PTC010798 | Roc Patna | Under process of striking off |
| U15200BR2020PTC047396 | Roc Patna | Active |