Browse Directory (State)
Companies in Bihar
Browse all companies registered in Bihar. Find active listings, statuses, and registration numbers.
Showing 211 to 240 of 67,191 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U52399BR2021PTC055415 | Roc Patna | Active | |
| U52399BR2022PTC056662 | Roc Patna | Active | |
| U52399BR2022PTC057004 | Roc Patna | Active | |
| U55101BR2023PTC061746 | Roc Patna | Active | |
| U52510BR2019PTC043815 | Roc Patna | Strike Off | |
| U52520BR2019OPC042750 | Roc Patna | Active | |
| U55104BR2019PTC042169 | Roc Patna | Active | |
| U52590BR2009PLC014725 | Roc Patna | Strike Off | |
| U55204BR2013PTC021523 | Roc Patna | Under process of striking off | |
| U55209BR2017PTC034305 | Roc Patna | Active | |
| U52599BR2022OPC060286 | Roc Patna | Active | |
| U52603BR2020PTC047286 | Roc Patna | Active | |
|
ANAMIKA VEGGIES PRIVATE LIMITED
Contact Available
|
U56101BR2024PTC067934 | Roc Patna | Active |
| U56101BR2024PTC070897 | Roc Patna | Active | |
| U56102BR2025PTC075759 | Roc Patna | Active | |
| U52609BR2018PTC039440 | Roc Patna | Active | |
|
CATERINGWALA PRIVATE LIMITED
Contact Available
|
U56102BR2026PTC083926 | Roc Patna | Active |
| U52609BR2019PTC043151 | Roc Patna | Strike Off | |
| U56210BR2025PTC077508 | Roc Patna | Active | |
| U56210BR2025PTC078586 | Roc Patna | Active | |
| U55100BR1996PTC007105 | Roc Patna | Active | |
| U55100BR2018PTC039530 | Roc Patna | Active | |
| U56290BR2025PTC081141 | Roc Patna | Active | |
| U56290BR2026PTC081708 | Roc Patna | Active | |
| U56301BR2025PTC073561 | Roc Patna | Active | |
| U56302BR2024PTC072472 | Roc Patna | Active | |
| U55101BR2011PTC016762 | Roc Patna | Active | |
| U58200BR2025PTC077516 | Roc Patna | Active | |
|
MINDVOXAI SYSTEMS PRIVATE LIMITED
Contact Available
|
U58200BR2026PTC083891 | Roc Patna | Active |
| U55101BR2018PTC040034 | Roc Patna | Active |