Browse Directory (State)
Companies in Jharkhand
Browse all companies registered in Jharkhand. Find active listings, statuses, and registration numbers.
Showing 1111 to 1140 of 32,028 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U74999JH2017PTC010071 | Roc Ranchi | Active | |
| U74999JH2017PTC010168 | Roc Ranchi | Active | |
| U74999JH2017PTC010204 | Roc Ranchi | Active | |
| U74999JH2017PTC010269 | Roc Ranchi | Strike Off | |
| U74999JH2017PTC010302 | Roc Ranchi | Active | |
| U74999JH2017PTC010353 | Roc Ranchi | Strike Off | |
| U74999JH2017PTC010472 | Roc Ranchi | Active | |
|
JOVE ELECTROMECH PRIVATE LIMITED
Contact Available
|
U74999JH2017PTC010505 | Roc Ranchi | Strike Off |
| U74999JH2017PTC010780 | Roc Ranchi | Active | |
| U74999JH2018OPC011235 | Roc Ranchi | Active | |
| U74999JH2018OPC011484 | Roc Ranchi | Strike Off | |
| U74999JH2018PTC010986 | Roc Ranchi | Active | |
| U74999JH2018PTC011115 | Roc Ranchi | Strike Off | |
| U74999JH2018PTC011162 | Roc Ranchi | Active | |
| U74999JH2018PTC011177 | Roc Ranchi | Active | |
| U74999JH2018PTC011201 | Roc Ranchi | Active | |
| U74999JH2018PTC011205 | Roc Ranchi | Active | |
| U74999JH2018PTC011230 | Roc Ranchi | Active | |
| U74999JH2018PTC011258 | Roc Ranchi | Active | |
| U74999JH2018PTC011347 | Roc Ranchi | Active | |
| U74999JH2018PTC011364 | Roc Ranchi | Active | |
| U74999JH2018PTC011386 | Roc Ranchi | Active | |
| U74999JH2018PTC011458 | Roc Ranchi | Active | |
|
GRAVITROPISM INFRASTRUCTURE PRIVATE LIMITED
Contact Available
|
U74999JH2018PTC011536 | Roc Ranchi | Active |
| U74999JH2018PTC011632 | Roc Ranchi | Active | |
| U74999JH2018PTC011648 | Roc Ranchi | Active | |
| U74999JH2018PTC011866 | Roc Ranchi | Active | |
| U74999JH2018PTC011916 | Roc Ranchi | Active | |
| U74999JH2018PTC012058 | Roc Ranchi | Active | |
| U74999JH2018PTC012211 | Roc Ranchi | Active |