Browse Directory (State)
Companies in Karnataka
Browse all companies registered in Karnataka. Find active listings, statuses, and registration numbers.
Showing 391 to 420 of 202,986 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U72300KA1999PTC026111 | Roc Bangalore | Strike Off | |
| U72300KA2000PTC027842 | Roc Bangalore | Active | |
| U72300KA2002PTC030950 | Roc Bangalore | Active | |
| U72300KA2004PTC033825 | Roc Bangalore | Strike Off | |
| U72300KA2004PTC034752 | Roc Bangalore | Strike Off | |
| U62099KA2024FTC184290 | Roc Bangalore | Active | |
| U62099KA2024OPC185860 | Roc Bangalore | Active | |
|
PRESHINEET SOFTWARE SOLUTIONS (OPC) PRIVATE LIMITED
Contact Available
|
U62099KA2024OPC186699 | Roc Bangalore | Active |
| U62099KA2024OPC189765 | Roc Bangalore | Active | |
|
INFOURSHIE TECHNOLOGIES (OPC) PRIVATE LIMITED
Contact Available
|
U62099KA2024OPC190314 | Roc Bangalore | Active |
|
QUANTUMLEAP TECHNOLOGY PRIVATE LIMITED
Contact Available
|
U62099KA2024PTC183279 | Roc Bangalore | Active |
| U62099KA2024PTC184715 | Roc Bangalore | Active | |
| U62099KA2024PTC184754 | Roc Bangalore | Active | |
| U62099KA2024PTC188069 | Roc Bangalore | Active | |
| U62099KA2024PTC189125 | Roc Bangalore | Active | |
| U62099KA2024PTC189377 | Roc Bangalore | Active | |
| U62099KA2024PTC189479 | Roc Bangalore | Active | |
| U62099KA2024PTC191770 | Roc Bangalore | Active | |
| U62099KA2024PTC192823 | Roc Bangalore | Active | |
| U62099KA2024PTC193055 | Roc Bangalore | Active | |
| U62099KA2024PTC194941 | Roc Bangalore | Active | |
|
MEMFOLD AI PRIVATE LIMITED
Contact Available
|
U62099KA2025FTC206587 | Roc Bangalore | Active |
| U62099KA2025OPC202288 | Roc Bangalore | Active | |
|
YARAGO HEALTHTECH PRIVATE LIMITED
Contact Available
|
U62099KA2025PTC196902 | Roc Bangalore | Active |
| U62099KA2025PTC197641 | Roc Bangalore | Active | |
| U62099KA2025PTC198536 | Roc Bangalore | Active | |
| U62099KA2025PTC200210 | Roc Bangalore | Active | |
| U62099KA2025PTC200653 | Roc Bangalore | Active | |
| U62099KA2025PTC201432 | Roc Bangalore | Active | |
| U62099KA2025PTC201684 | Roc Bangalore | Active |