Browse Directory (State)
Companies in Karnataka
Browse all companies registered in Karnataka. Find active listings, statuses, and registration numbers.
Showing 181 to 210 of 202,986 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U80103KA2006PTC040367 | Roc Bangalore | Strike Off | |
|
LANGUAGE ARTS EDUCATIONAL SERVICES (INDIA) PRIVATE LIMITED
Contact Available
|
U80103KA2007PTC043818 | Roc Bangalore | Strike Off |
| U80200KA2023PTC172014 | Roc Bangalore | Active | |
| U80200KA2024PTC188510 | Roc Bangalore | Active | |
| U80221KA1986PLC007468 | Roc Bangalore | Strike Off | |
| U80301KA2007PTC041455 | Roc Bangalore | Strike Off | |
|
KNOWLEDGE UNIVERSE INDIA PRIVATE LIMITED
Contact Available
|
U80301KA2010PTC052704 | Roc Bangalore | Strike Off |
| U80301KA2010PTC055276 | Roc Bangalore | Active | |
| U80301KA2012PTC063447 | Roc Bangalore | Strike Off | |
| U80301KA2014PTC077042 | Roc Bangalore | Strike Off | |
| U80302KA2010PTC055551 | Roc Bangalore | Strike Off | |
|
KEENFINITY SOLUTIONS (OPC) PRIVATE LIMITED
Contact Available
|
U80302KA2019OPC125068 | Roc Bangalore | Active |
| U80302KA2021PTC153403 | Roc Bangalore | Active | |
| U80900KA2013PTC069225 | Roc Bangalore | Active | |
| U80900KA2019NPL124454 | Roc Bangalore | Active | |
| U80900KA2019PTC125497 | Roc Bangalore | Active | |
| U80900KA2019PTC130621 | Roc Bangalore | Active | |
| U80900KA2019PTC131146 | Roc Bangalore | Strike Off | |
| U80900KA2021PTC148636 | Roc Bangalore | Active | |
|
GEN ALPHA EDUCATION PRIVATE LIMITED
Contact Available
|
U80900KA2021PTC155251 | Roc Bangalore | Active |
| U80900KA2022PTC167217 | Roc Bangalore | Active | |
| U80902KA2019PTC122724 | Roc Bangalore | Strike Off | |
| U80902KA2019PTC125954 | Roc Bangalore | Active | |
| U80902KA2019PTC128592 | Roc Bangalore | Active | |
| U80902KA2020NPL138812 | Roc Bangalore | Active | |
|
DUKE & CLYDE INNOVATION CENTER PRIVATE LIMITED
Contact Available
|
U80902KA2021PTC148864 | Roc Bangalore | Active |
| U80902KA2021PTC149420 | Roc Bangalore | Strike Off | |
| U80902KA2021PTC150776 | Roc Bangalore | Active | |
| U80902KA2021PTC151719 | Roc Bangalore | Under process of striking off | |
| U80902KA2022NPL163401 | Roc Bangalore | Active |