Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 3361 to 3390 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U80904JH2023NPL019910 | Roc Ranchi | Active | |
| U82920JH2025PTC023894 | Roc Ranchi | Active | |
| U82990JH1988PTC003196 | Roc Ranchi | Active | |
| U82990JH2023PTC020311 | Roc Ranchi | Active | |
| U82990JH2023PTC021344 | Roc Ranchi | Active | |
| U82990JH2025PTC024853 | Roc Ranchi | Active | |
| U85100JH2013PTC001529 | Roc Ranchi | Active | |
| U85100JH2021PTC017497 | Roc Ranchi | Active | |
| U85100JH2022PTC018680 | Roc Ranchi | Active | |
| U85110JH2022PTC018698 | Roc Ranchi | Active | |
| U85190JH2022NPL018365 | Roc Ranchi | Active | |
| U85195JH2021PTC016217 | Roc Ranchi | Active | |
| U85200JH2019NPL013167 | Roc Ranchi | Active | |
| U85222JH2025OPC025165 | Roc Ranchi | Active | |
| U85300JH2018PTC011523 | Roc Ranchi | Active | |
| U85300JH2019PTC012797 | Roc Ranchi | Active | |
| U85300JH2020NPL014438 | Roc Ranchi | Active | |
| U85300JH2021NPL016510 | Roc Ranchi | Active | |
|
YELLOW HEART WELFARE ASSOCIATION
Contact Available
|
U85300JH2021NPL016672 | Roc Ranchi | Active |
| U85300JH2022NPL017981 | Roc Ranchi | Active | |
| U85300JH2022NPL018373 | Roc Ranchi | Active | |
| U85300JH2022NPL019380 | Roc Ranchi | Active | |
| U85300JH2023NPL019969 | Roc Ranchi | Active | |
| U85490JH2024NPL023685 | Roc Ranchi | Active | |
| U85490JH2026OPC027302 | Roc Ranchi | Active | |
| U85499JH2024PTC022164 | Roc Ranchi | Active | |
| U85499JH2024PTC023356 | Roc Ranchi | Active | |
| U85499JH2025PTC025500 | Roc Ranchi | Active | |
| U85500JH2023NPL020756 | Roc Ranchi | Active | |
| U85500JH2023NPL021025 | Roc Ranchi | Active |