Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 3991 to 4020 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U51909JH2017PTC009709 | Roc Ranchi | Active | |
| U51909JH2018PTC011151 | Roc Ranchi | Active | |
| U51909JH2018PTC011322 | Roc Ranchi | Active | |
| U51909JH2018PTC012274 | Roc Ranchi | Active | |
| U51909JH2019PTC012548 | Roc Ranchi | Active | |
| U51909JH2019PTC013236 | Roc Ranchi | Active | |
| U51909JH2020PTC013988 | Roc Ranchi | Active | |
|
HBFC PRIVATE LIMITED
Contact Available
|
U51909JH2020PTC014072 | Roc Ranchi | Active |
| U51909JH2020PTC014471 | Roc Ranchi | Active | |
|
NURSERYA2Z AND AGRO PRIVATE LIMITED
Contact Available
|
U51909JH2020PTC015023 | Roc Ranchi | Active |
| U51909JH2020PTC015651 | Roc Ranchi | Active | |
| U51909JH2021OPC016509 | Roc Ranchi | Active | |
| U51909JH2021PTC015947 | Roc Ranchi | Active | |
| U51909JH2021PTC016532 | Roc Ranchi | Active | |
| U51909JH2021PTC017034 | Roc Ranchi | Active | |
| U51909JH2022PTC018622 | Roc Ranchi | Active | |
| U51909JH2022PTC019020 | Roc Ranchi | Active | |
| U51909JH2022PTC019374 | Roc Ranchi | Active | |
| U51909JH2023PTC019837 | Roc Ranchi | Active | |
| U52100JH2015PTC002971 | Roc Ranchi | Active | |
| U52100JH2017PTC010306 | Roc Ranchi | Active | |
| U52100JH2019PTC013103 | Roc Ranchi | Active | |
| U52100JH2019PTC013244 | Roc Ranchi | Active | |
| U52100JH2021PTC017180 | Roc Ranchi | Active | |
| U52100JH2022PTC019182 | Roc Ranchi | Active | |
| U52102JH2025PTC024399 | Roc Ranchi | Active | |
| U52109JH2025PTC023905 | Roc Ranchi | Active | |
|
EKAAKSHARA JEWELLERS PRIVATE LIMITED
Contact Available
|
U52190JH2018PTC011955 | Roc Ranchi | Active |
| U52190JH2020PTC014810 | Roc Ranchi | Active | |
| U52190JH2021PTC016404 | Roc Ranchi | Active |