Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 4261 to 4290 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U17116JH2015PTC002989 | Roc Ranchi | Active | |
| U85300JH2022NPL019132 | Roc Ranchi | Active | |
| U17297JH1982PTC001623 | Roc Ranchi | Active | |
| U85301JH2023NPL021689 | Roc Ranchi | Active | |
| U85320JH2017PTC009855 | Roc Ranchi | Active | |
| U85490JH2025NPL024917 | Roc Ranchi | Active | |
| U18209JH2022PTC019759 | Roc Ranchi | Active | |
| U21000JH2012PTC000703 | Roc Ranchi | Active | |
| U85499JH2024PTC023614 | Roc Ranchi | Active | |
| U21001JH2024PTC022754 | Roc Ranchi | Active | |
| U85500JH2023NPL020528 | Roc Ranchi | Active | |
| U85500JH2023PTC020464 | Roc Ranchi | Active | |
| U85500JH2024NPL022563 | Roc Ranchi | Active | |
| U85500JH2025PTC023825 | Roc Ranchi | Active | |
| U86100JH2024PTC022046 | Roc Ranchi | Active | |
| U86100JH2025PTC024967 | Roc Ranchi | Active | |
| U86900JH2025NPL024714 | Roc Ranchi | Active | |
| U24100JH2024PTC022282 | Roc Ranchi | Active | |
| U86900JH2025PTC025328 | Roc Ranchi | Active | |
| U24230JH1999PLC008932 | Roc Ranchi | Active | |
| U24230JH2005PTC011555 | Roc Ranchi | Active | |
|
STEEBEE PHARMACEUTICALS PRIVATE LIMITED
Contact Available
|
U24231JH2022PTC019148 | Roc Ranchi | Active |
| U24232JH2014PTC002249 | Roc Ranchi | Active | |
| U88900JH2024NPL022800 | Roc Ranchi | Active | |
|
AMISAN PHARMA PRIVATE LIMITED
Contact Available
|
U24299JH2022PTC019199 | Roc Ranchi | Active |
| U88900JH2024NPL023687 | Roc Ranchi | Active | |
| U24304JH2019PTC013556 | Roc Ranchi | Active | |
| U88900JH2025NPL024395 | Roc Ranchi | Active | |
| U25200JH2010PTC014502 | Roc Ranchi | Active | |
| U88900JH2025NPL025146 | Roc Ranchi | Active |