Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 4621 to 4650 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U78200JH2026PTC026857 | Roc Ranchi | Active | |
| U07291JH2025PTC025706 | Roc Ranchi | Active | |
| U08107JH2024PTC022578 | Roc Ranchi | Active | |
| U79110JH2026PTC027661 | Roc Ranchi | Active | |
| U80300JH2021PTC017031 | Roc Ranchi | Active | |
| U10500JH2025PTC023809 | Roc Ranchi | Active | |
| U80302JH2013PTC001681 | Roc Ranchi | Active | |
|
MAHGAMA RICE MILL PRIVATE LIMITED
Contact Available
|
U10612JH2023PTC020002 | Roc Ranchi | Active |
| U80900JH2020PTC015385 | Roc Ranchi | Active | |
| U11040JH2026PTC027763 | Roc Ranchi | Active | |
| U80902JH2020NPL015505 | Roc Ranchi | Active | |
| U14100JH2017PTC010320 | Roc Ranchi | Active | |
| U14101JH2023PTC021377 | Roc Ranchi | Active | |
| U14109JH2023PTC020022 | Roc Ranchi | Active | |
| U14200JH2022PTC018952 | Roc Ranchi | Active | |
| U80903JH2022PTC018864 | Roc Ranchi | Active | |
| U15100JH2019PTC013241 | Roc Ranchi | Active | |
| U80904JH2020PTC015182 | Roc Ranchi | Active | |
| U85100JH2016PTC003580 | Roc Ranchi | Active | |
| U15310JH2010PTC014020 | Roc Ranchi | Active | |
| U15312JH2005PTC011334 | Roc Ranchi | Active | |
| U85100JH2020NPL014859 | Roc Ranchi | Active | |
| U15400JH2023PTC019918 | Roc Ranchi | Active | |
| U15490JH2022PTC019096 | Roc Ranchi | Active | |
|
ARISTO (INDIA) FOOD PRODUCTS PRIVATE LIMITED
Contact Available
|
U15500JH1991PTC004643 | Roc Ranchi | Active |
| U15520JH2004PTC010834 | Roc Ranchi | Active | |
| U85190JH2021PTC016211 | Roc Ranchi | Active | |
| U15549JH2020PTC014625 | Roc Ranchi | Active | |
| U85300JH2018PTC011650 | Roc Ranchi | Active | |
|
PRABHA LAXMI FOUNDATION
Contact Available
|
U85300JH2020NPL014190 | Roc Ranchi | Active |