Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 8461 to 8490 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U52390JH2016PTC008927 | Roc Ranchi | Active | |
| U52399JH2019PTC013125 | Roc Ranchi | Active | |
| U52500JH2022PTC018534 | Roc Ranchi | Active | |
| U52520JH2022PTC018515 | Roc Ranchi | Active | |
| U52599JH2020PTC015484 | Roc Ranchi | Active | |
| U52599JH2022PTC018568 | Roc Ranchi | Active | |
| U52600JH2010PTC014524 | Roc Ranchi | Active | |
| U52601JH2019PTC012901 | Roc Ranchi | Active | |
|
BAZAAR AAPKE DWAR PRIVATE LIMITED
Contact Available
|
U52609JH2021PTC017427 | Roc Ranchi | Active |
| U53200JH2025PTC023930 | Roc Ranchi | Active | |
| U55100JH2013PTC001463 | Roc Ranchi | Active | |
| U55100JH2021PTC015841 | Roc Ranchi | Active | |
| U55101JH2011PTC014966 | Roc Ranchi | Active | |
| U55101JH2024PTC021991 | Roc Ranchi | Active | |
| U55101JH2024PTC023573 | Roc Ranchi | Active | |
| U55101JH2025OPC025354 | Roc Ranchi | Active | |
| U55101JH2025PTC025905 | Roc Ranchi | Active | |
| U55101JH2026PTC027903 | Roc Ranchi | Active | |
| U55204JH2022PTC018957 | Roc Ranchi | Active | |
| U56102JH2023PTC020762 | Roc Ranchi | Active | |
| U56290JH2025PTC025488 | Roc Ranchi | Active | |
| U56291JH2005PTC011167 | Roc Ranchi | Active | |
| U59112JH2023FTC020900 | Roc Ranchi | Active | |
| U38300JH2025PTC025613 | Roc Ranchi | Active | |
|
BRAJ POWER PRIVATE LIMITED
Contact Available
|
U40105JH2011PTC014833 | Roc Ranchi | Active |
| U41000JH2003PTC010176 | Roc Ranchi | Active | |
|
UDEEK ENVIRO SOLUTIONS & TECHNOLOGY PRIVATE LIMITED
Contact Available
|
U41000JH2018PTC011078 | Roc Ranchi | Active |
| U41000JH2025PTC023937 | Roc Ranchi | Active | |
| U41001JH2023PTC020305 | Roc Ranchi | Active | |
| U41001JH2023PTC020683 | Roc Ranchi | Active |