Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 9121 to 9150 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
|
GHATSILA PRAGATISHIL PRODUCER COMPANY LIMITED
Contact Available
|
U01100JH2021PTC016750 | Roc Ranchi | Active |
| U01100JH2021PTC017547 | Roc Ranchi | Active | |
| U01100JH2022PTC018032 | Roc Ranchi | Active | |
| U01100JH2022PTC019390 | Roc Ranchi | Active | |
| U01100JH2023PTC019854 | Roc Ranchi | Active | |
| U01111JH2022PTC017871 | Roc Ranchi | Active | |
| U01111JH2024PTC022456 | Roc Ranchi | Active | |
| U01136JH2024PTC023473 | Roc Ranchi | Active | |
| U01222JH2020PTC015274 | Roc Ranchi | Active | |
| U01400JH2016PTC008829 | Roc Ranchi | Active | |
| U01403JH2008PTC013109 | Roc Ranchi | Active | |
| U01403JH2011PTC014598 | Roc Ranchi | Active | |
| U01409JH2021PTC016492 | Roc Ranchi | Active | |
| U01460JH2024PTC022378 | Roc Ranchi | Active | |
| U01611JH2023PTC020187 | Roc Ranchi | Active | |
| U01611JH2023PTC020863 | Roc Ranchi | Active | |
| U01639JH2025PTC025620 | Roc Ranchi | Active | |
| U02302JH2025PTC025976 | Roc Ranchi | Active | |
| U05101JH2024PTC022032 | Roc Ranchi | Active | |
| U08990JH2025PTC023856 | Roc Ranchi | Active | |
| U09900JH2025PTC025682 | Roc Ranchi | Active | |
| U10101JH1999PTC009028 | Roc Ranchi | Active | |
|
VRISITA PRIVATE LIMITED
Contact Available
|
U11043JH2025PTC025722 | Roc Ranchi | Active |
| U11049JH2023PTC020928 | Roc Ranchi | Active | |
| U14101JH2025PTC024743 | Roc Ranchi | Active | |
| U14101JH2026PTC027221 | Roc Ranchi | Active | |
| U15134JH2021PTC017185 | Roc Ranchi | Active | |
| U15209JH2017PTC010616 | Roc Ranchi | Active | |
| U15400JH2016PTC009175 | Roc Ranchi | Active | |
| U15400JH2020PTC014894 | Roc Ranchi | Active |