Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 9361 to 9390 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U50300JH1990PTC004226 | Roc Ranchi | Active | |
| U50300JH2012PTC000477 | Roc Ranchi | Active | |
| U50300JH2022PTC019085 | Roc Ranchi | Active | |
| U50400JH2022PTC019301 | Roc Ranchi | Active | |
| U50400JH2022PTC019511 | Roc Ranchi | Active | |
| U51101JH2003PTC002128 | Roc Ranchi | Active | |
|
AROHI ELEVATORS PRIVATE LIMITED
Contact Available
|
U51101JH2003PTC010112 | Roc Ranchi | Active |
| U51109JH1990PTC004222 | Roc Ranchi | Active | |
| U51109JH1995PTC017836 | Roc Ranchi | Active | |
| U51109JH2016PTC003613 | Roc Ranchi | Active | |
| U51225JH2021PTC017418 | Roc Ranchi | Active | |
| U51392JH1995PTC006625 | Roc Ranchi | Active | |
| U51909JH2011PTC015055 | Roc Ranchi | Active | |
| U51909JH2014PTC002476 | Roc Ranchi | Active | |
| U51909JH2019PTC012709 | Roc Ranchi | Active | |
| U51909JH2020PTC014386 | Roc Ranchi | Active | |
| U51909JH2020PTC015724 | Roc Ranchi | Active | |
| U51909JH2022PTC018202 | Roc Ranchi | Active | |
| U51909JH2022PTC019549 | Roc Ranchi | Active | |
| U52209JH2022PTC019400 | Roc Ranchi | Active | |
| U52290JH2026PTC026665 | Roc Ranchi | Active | |
| U52390JH2009PTC013517 | Roc Ranchi | Active | |
| U52393JH2013PTC001300 | Roc Ranchi | Active | |
| U52399JH2022PTC018286 | Roc Ranchi | Active | |
| U52609JH2018PTC010875 | Roc Ranchi | Active | |
| U52609JH2022PTC018878 | Roc Ranchi | Active | |
|
CAPITOL HILL HOTELS PRIVATE LIMITED
Contact Available
|
U55101JH2012PTC000602 | Roc Ranchi | Active |
| U55101JH2024PTC023194 | Roc Ranchi | Active | |
| U55204JH2012PTC000637 | Roc Ranchi | Active | |
| U56301JH2023PTC020228 | Roc Ranchi | Active |