Browse Directory (Status)
Companies with status Active
Browse directory listing of Indian companies categorized with status: Active. Verify active capitals and addresses.
Showing 9571 to 9600 of 1,076,330 companies
| Company Name | CIN / Reg Number | ROC registrar | Status |
|---|---|---|---|
| U55100JH1996PLC006979 | Roc Ranchi | Active | |
| U55101JH2009PTC013641 | Roc Ranchi | Active | |
| U55101JH2009PTC013752 | Roc Ranchi | Active | |
| U55101JH2013PTC001521 | Roc Ranchi | Active | |
| U55101JH2023PTC020816 | Roc Ranchi | Active | |
| U55101JH2024PTC022569 | Roc Ranchi | Active | |
| U55101JH2025PTC024283 | Roc Ranchi | Active | |
| U55101JH2026PTC027412 | Roc Ranchi | Active | |
| U55204JH2012PTC000299 | Roc Ranchi | Active | |
| U55209JH2022PTC018464 | Roc Ranchi | Active | |
| U56210JH2023PTC020143 | Roc Ranchi | Active | |
|
SHREY COMMERCIAL PRIVATE LIMITED
Contact Available
|
U56301JH2023PTC020308 | Roc Ranchi | Active |
| U58203JH2024PTC023000 | Roc Ranchi | Active | |
| U36999JH2019PTC013319 | Roc Ranchi | Active | |
| U38220JH2025PTC025977 | Roc Ranchi | Active | |
| U40102JH2006SGC012003 | Roc Ranchi | Active | |
| U40106JH2020PTC015502 | Roc Ranchi | Active | |
| U40106JH2021PTC016076 | Roc Ranchi | Active | |
| U41000JH2024PTC022339 | Roc Ranchi | Active | |
| U41000JH2025PTC024178 | Roc Ranchi | Active | |
| U41001JH2023PTC020111 | Roc Ranchi | Active | |
| U41001JH2023PTC020859 | Roc Ranchi | Active | |
| U41001JH2025PTC024679 | Roc Ranchi | Active | |
| U41001JH2025PTC026548 | Roc Ranchi | Active | |
| U41001JH2026PTC026727 | Roc Ranchi | Active | |
| U42900JH2025PTC024273 | Roc Ranchi | Active | |
| U42900JH2026PTC028086 | Roc Ranchi | Active | |
| U43121JH2024PTC021784 | Roc Ranchi | Active | |
|
SHREEJI NURAVI CHUPERBHITA SIMLONG MINES PRIVATE LIMITED
Contact Available
|
U43121JH2025PTC024356 | Roc Ranchi | Active |
| U43210JH2026PTC027695 | Roc Ranchi | Active |